<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DadsOnTech&#187; phone</title>
	<atom:link href="http://dadsontech.com/tag/phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsontech.com</link>
	<description>...news for a better digital life</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The LG Nitro HD Review on AT&amp;T 4G LTE</title>
		<link>http://dadsontech.com/2011/12/episode-16-lg-nitro-hd-on-att-4g-lte/</link>
		<comments>http://dadsontech.com/2011/12/episode-16-lg-nitro-hd-on-att-4g-lte/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:36:58 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[ah-ips]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android (operating system)]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cooperstown]]></category>
		<category><![CDATA[dadsontech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[in-plane switching]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[ommegang]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[ramonbnuezjr]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[zevmo]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5017</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=GhxcCDaM-EY Zev Green and I check out the blistering fast LG Nitro HD on AT&#38;T&#8217;s new 4G LTE network. We gave this Android Smartphone a very strong 3 out of 5 remotes. You have to check out our review for all the details. Price: 2-yr Contract Price: $249.99 Best Buy Online Discount: $100.00 Total: $149.99 [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.youtube.com/watch?v=GhxcCDaM-EY&#038;fmt=18">http://www.youtube.com/watch?v=GhxcCDaM-EY</a></p>
<p><a href="http://www.youtube.com/watch?v=GhxcCDaM-EY&#038;fmt=18"><img src="http://img.youtube.com/vi/GhxcCDaM-EY/default.jpg" width="130" height="97" border=0></a></p>
<p>Zev Green and I check out the blistering fast LG Nitro HD on AT&amp;T&#8217;s new 4G LTE network. We gave this Android Smartphone a very strong 3 out of 5 remotes. You have to check out our review for all the details.</p>
<p><span style="text-decoration: underline;"><strong>Price:</strong></span></p>
<ul>
<li>2-yr Contract Price: $249.99</li>
<li>Best Buy Online Discount: $100.00</li>
<li>Total: $149.99</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Stats:</strong></span></p>
<ul>
<li>4.5-inch display</li>
<li>1.5GHz dual-core processor</li>
<li>4G LTE</li>
<li>8-megapixel camera</li>
<li>DLNA wireless media streaming</li>
<li>HD 1080p video capture</li>
<li>Front-facing Camera 1.3MP</li>
<li>OS / Platform Android 2.3 (Gingerbread)</li>
<li>Bluetooth</li>
<li>Mobile Hotspot</li>
</ul>
<p><span style="text-decoration: underline; color: #008000;"><strong>Pros:</strong></span></p>
<ul>
<li>Phenomenal AH-IPS (Advanced High-Performance In-Plane Switching) Display</li>
<li>4G LTE network on AT&amp;T is amazing. Avg speeds were around 28-33Mbps, bursting as high as 58Mbps</li>
<li>LG User Interface is designed very well</li>
</ul>
<p><span style="text-decoration: underline; color: #ff0000;"><strong>Cons:</strong></span></p>
<ul>
<li>Not a fan of that little flip thing to get to the power. It&#8217;s going to break</li>
<li>The Android OS Lag- even with the dual-core processor</li>
<li>Battery life takes a hit on 4G. All estimates are based on 3G</li>
</ul>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2011/12/episode-16-lg-nitro-hd-on-att-4g-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 12 &#124; Motorola Droid Bionic on Verizon 4G LTE</title>
		<link>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/</link>
		<comments>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:25:21 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Dads on Tech]]></category>
		<category><![CDATA[dadsontech]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[ramonbnuezjr]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[zevmo]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5006</guid>
		<description><![CDATA[On Episode 12 of Dads On Tech, Ray and Zev Mo speak about the Motorola Droid Bionic, an Android smartphone running 2.3.4 gingerbread running on Verizon&#8217;s 4G LTE network. Watch and see why we gave it a 3/5 remotes. Stats: - qHD display - 4g LTE - $299 with a two year contract - Android [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><iframe src="http://www.youtube.com/embed/qc81_BhsrY4?hd=1" frameborder="0" width="560" height="315"></iframe></p>
<p>On Episode 12 of Dads On Tech, Ray and Zev Mo speak about the Motorola Droid Bionic, an Android smartphone running 2.3.4 gingerbread running on Verizon&#8217;s 4G LTE network. Watch and see why we gave it a 3/5 remotes.</p>
<p><span style="text-decoration: underline;"><strong>Stats:</strong></span><br />
- qHD display<br />
- 4g LTE<br />
- $299 with a two year contract<br />
- Android 2.3.4 (gingerbread)<br />
- 4.3 inch display<br />
- 8 mega pixel camera<br />
- Will shoot 1080p hd<br />
- Front facing camera<br />
- 1GHz dual core CPU</p>
<p><span style="text-decoration: underline;"><strong>Pros:</strong></span><br />
- Verizon&#8217;s LTE network, which is fast<br />
- 4.3-in. display to be bright enough for outdoor use<br />
- Front and back cameras<br />
- Can be a mobile hotspot (4G makes this a Pro)<br />
- ZumoCast Capable (access any file from your computer remotely)<br />
- Can dock with a laptop (like the atrix)</p>
<p><span style="text-decoration: underline;"><strong>Cons:</strong></span><br />
- Expensive ($299 w/ contract)<br />
- Battery life not so good (expected on 4G phones)<br />
- 1Ghz Processor vs the 1.5Ghz in other models<br />
- MotoBlur (not a fan)</p>
<p><span style="text-decoration: underline;"><strong>Ratings:</strong></span><br />
- 3 out of 5 remotes</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T-Mobile Samsung Galaxy S Vibrant Event</title>
		<link>http://dadsontech.com/2010/07/t-mobile-samsung-galaxy-s-vibrant-event/</link>
		<comments>http://dadsontech.com/2010/07/t-mobile-samsung-galaxy-s-vibrant-event/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:25:51 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2780</guid>
		<description><![CDATA[Pictures from the T-Mobile Samsung Galaxy S Vibrant Event in New York City.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Pictures from the T-Mobile Samsung Galaxy S Vibrant Event in New York City:</p>
<p>[flickrset id="72157624365364739" thumbnail="square" overlay="true" size="large"]</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/07/t-mobile-samsung-galaxy-s-vibrant-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC MyTouch 3G Slide from T-Mobile &#8211; [Review]</title>
		<link>http://dadsontech.com/2010/06/htc-mytouch-3g-slide-from-t-mobile-review/</link>
		<comments>http://dadsontech.com/2010/06/htc-mytouch-3g-slide-from-t-mobile-review/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:01:16 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[mytouch]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2734</guid>
		<description><![CDATA[Zev Mo takes a look at the HTC MyTouch 3G Slide on T-mobile.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Zev Mo takes a look at the HTC MyTouch 3G Slide on T-mobile.  This smartphone is running Android 2.1, and we demonstrate the swype  on-screen keyboard. Take a look and let us know what you think!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z_JgH8xP6Ws&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Z_JgH8xP6Ws&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[flickrset id="72157624406818702" thumbnail="square" overlay="true" size="medium"]</p>
<p>[starreviewmulti id=3 tpl=46]</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/06/htc-mytouch-3g-slide-from-t-mobile-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney’s Mobile Magic application- the future for WDW guests?</title>
		<link>http://dadsontech.com/2009/11/disney%e2%80%99s-mobile-magic-application-the-future-for-wdw-guests/</link>
		<comments>http://dadsontech.com/2009/11/disney%e2%80%99s-mobile-magic-application-the-future-for-wdw-guests/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:36:45 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[fastpass]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[geo-tag]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[Imagineering]]></category>
		<category><![CDATA[interative]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Magic Kingdom]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[QOS]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Vacation Travel]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Walt Disney World]]></category>
		<category><![CDATA[WDW]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=492</guid>
		<description><![CDATA[Last week, Disney Parks Blog gave some wonderful screenshots of their new Mobile Magic Application.  The concept is this, if you are a Verizon Wireless subscriber, you can download the application for $9.99, that&#8217;s good for 180 days.  And for a limited time (I assume until January, while they are stretching the app&#8217;s legs), it [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://mouseketweeter.com/wp-content/uploads/2009/11/MMEpcotAttractions.jpg"><img class="alignleft" src="http://mouseketweeter.com/wp-content/uploads/2009/11/MMEpcotAttractions-120x150.jpg" alt="MMEpcotAttractions" width="120" height="150" /></a>Last week, <a href="http://disneyparks.disney.go.com/blog/2009/11/mobile-magic-%E2%80%93-first-disney-parks-mobile-app-now-available/">Disney  Parks Blog</a> gave some wonderful screenshots of their new Mobile  Magic Application.  The concept is this, if you are a Verizon Wireless  subscriber, you can download the application for $9.99, that&#8217;s good for  180 days.  And for a limited time (I assume until January, while they  are stretching the app&#8217;s legs), it is free for 24 hours.</p>
<p>If you aren&#8217;t a <a href="http://verizon.com" target="_blank">Verizon Wireless</a> subscriber, like me (iPhone), you can have access to some very &#8220;basic&#8221;  information (mostly the essentials- weather, operating times, magic  hours, dining info, etc) through the web at <a href="http://m.disneyworld.com/" target="_blank">http://m.disneyworld.com</a>.</p>
<p><a href="http://mouseketweeter.com/wp-content/uploads/2009/11/MMLocation.jpg"><img class="alignright" src="http://mouseketweeter.com/wp-content/uploads/2009/11/MMLocation-112x150.jpg" alt="MMLocation" width="112" height="150" /></a>The app promises <em>&#8220;<a href="http://disneyworld.disney.go.com/guest-services/fast-pass/?CMP=SOC-intDPFY09Q4MobileApp10-11-09@0002">FASTPASS</a> return times, attraction wait times for the park you are in, extensive   information on character locations and more for <a href="http://disneyworld.disney.go.com/?CMP=SOC-intDPFY09Q4MobileApp10-11-09@0005">Walt   Disney World</a> and <a href="http://disneyland.disney.go.com/disneyland/en_US/home/home?name=HomePage&amp;CMP=SOC-intDPFY09Q4MobileApp10-11-09@0006">Disneyland</a> theme parks.&#8221; </em> I am looking forward to testing the app out in  January, once I get a demo unit from Verizon, since I am on AT&amp;T  with the iPhone.</p>
<p>We&#8217;ll see what the accuracy of the fastpass and attraction wait times  are, although I assume it uses historical statistics, or another  algorithm for the calculations.  If it is wired, accurate, and not too  vague, I will be very impressed.</p>
<p>The Disney Mobile Magic <a href="http://www.developer.com/ws/brew/article.php/1454711/What-is-BREW.htm" target="_blank">BREW</a> application (the kind that you see on  non-smart, or touch screen, phones) will be very useful for people who  use those kinds of devices.  DPB did mention that &#8220;touch&#8221; phone support  will be expanding, so I assume that there will be a Java-based app for  the Android and <a href="http://na.blackberry.com/eng/devices/" target="_blank">Blackberry</a> smart-phone segments as well.  That is something that I would be very  interested in.</p>
<p><a href="http://mouseketweeter.com/wp-content/uploads/2009/11/MMMK.jpg"><img class="alignleft" src="http://mouseketweeter.com/wp-content/uploads/2009/11/MMMK-112x150.jpg" alt="MMMK" width="112" height="150" /></a>I see there being a third-way  here.  I understand strategic partnerships, and they certainly serve a  purpose here, but the next phase of the WDW experience should go even  farther.  The next evolution, in my personal opinion, should be  property-wide wireless networking.  This is not small task, despite the  flat geography of the 35,000 acres  of Disney property.  However, with  personal wireless devices, and laptops/netbooks being so ubiquitous (and  becoming more every day), it is the next logical step in creating an  entire experience for the guest.</p>
<p>With this implementation, all of the data is served instantaneously  to the guest, on demand, and also by using in-network geo-tagging.  We  have already seen a portion of this technology implemented in the   parks, if you remember <a href="http://disneyworld.disney.go.com/guest-services/pal-mickey/" target="_blank">Pal Mickey</a>.  Future wireless devices, the iPhone for  example, are going to be equipped with <a href="http://en.wikipedia.org/wiki/Radio-frequency_identification" target="_blank">RFID </a>devices that can be triggered when in close  proximity to some object or place.</p>
<p><strong><span style="text-decoration: underline;">Two ways to deliver content: </span></strong></p>
<p><strong>a) </strong><span style="text-decoration: underline;">Application-based:</span> An application can be developed  for the device (OS platform dependent) that operates both inside and  outside the park.  When the application detects being on the internal  wireless-LAN for the park, it will shift content accordingly, and/or  operate on a different cost basis, if desired.  This would provide the  richest 2-way content and most information for Imagineers, especially  when incorporated with RFID.</p>
<p><strong>b) </strong><span style="text-decoration: underline;">Web-based</span>: Access from any web capable device from  within the park&#8217;s wireless-LAN.  This delivers content on a demand,  however guest location can be somewhat determined on a limited basis.   Information is instant, and controlled.</p>
<p><a href="http://mouseketweeter.com/wp-content/uploads/2009/11/MMMyFavorites.jpg"><img class="alignright" src="http://mouseketweeter.com/wp-content/uploads/2009/11/MMMyFavorites-120x150.jpg" alt="MMMyFavorites" width="120" height="150" /></a>Access over the  wireless-LAN, rather than bulky carrier-based data access, gives a  higher Quality of service for the guest.  It also alleviates the  applications need to keep updated and synchronized data usually plagued  by version-control problems, and coding/device issues, that can become  an unruly mess.  Plus, with a username and a MAC address, you can  empower the guest, see what they want to do, where they want to go, and  when they want to do something.  You get a complete analysis in order to  give Imagineers the information on how to best design and cater to the  way that guest actually visit the property, not just how you think they  do, or want them to.</p>
<p><a href="http://mouseketweeter.com/wp-content/uploads/2009/11/iphone-wdwapps.png"><img class="alignleft" src="http://mouseketweeter.com/wp-content/uploads/2009/11/iphone-wdwapps-100x150.png" alt="iphone-wdwapps" width="100" height="150" /></a>Offering this as an  add-on service, you can integrate things like <a href="http://www.disneyphotopass.com" target="_blank">photopass</a>,  where you can buy your pictures that evening from your room, a  restaurant, or even poolside.  The ideas are endless, but the system is  essential.  I&#8217;m sure this has to be on Disney&#8217;s radar.  Especially that  you can integrate a Social Networking experience, exclusively on  property, as a new &#8220;attraction&#8221; to the park.</p>
<p>On the hardware front,the most common devices capable of allowing for  rich content delivery are smartphones (iPhone, Android, BlackBerry,  Palm).  Being able to deliver custom content on these devices can be  done by browser alone, but rich content that gives true 2-way data  (which is the ROI for all of the infrastructure outlay), needs a formal  app.</p>
<p>Here’s the list of phones that the BREW app is currently available  on:</p>
<ul style="text-align: left"> –  LG  Glance<br />
-  LG VX Chocolate<br />
-  LG Chocolate 3<br />
-  LG Decoy<br />
-  LG VX 8700<br />
-  LG Venus<br />
-  Moto Adventure<br />
-  Nokia 7205<br />
-  Samsung Renown<br />
-  Moto 325<br />
-  Samsung 540<br />
-  Samsung 550<br />
-  LG 5500<br />
-  Nokia 6205<br />
-  Moto 755<br />
-  UT Starcom 8950<br />
-  UT Starcom GC1-c711<br />
-  GZ1 – S Boulder<br />
-  Moto K1 -M<br />
-  Moto – L7c<br />
-  LG 8350<br />
-  Samsung Trance<br />
-  Moto V3m<br />
-  Moto Barrage<br />
-  Moto VU204</ul>
<p><a href="http://mouseketweeter.com/wp-content/uploads/2009/11/Disney-imagineering.gif"><img class="alignright" src="http://mouseketweeter.com/wp-content/uploads/2009/11/Disney-imagineering-150x68.gif" alt="Disney-imagineering" width="150" height="68" /></a>If you are like  me, I am always impressed with Disney Imagineering.  There is no doubt  that the future within the parks will incorporate devices that guest  already bring with them.  The best example is <a href="http://mouseketweeter.com/2009/11/12/space-mountain-reopening/" target="_blank">Space Mountain</a>&#8216;s games while in the queue.  In the  future, you can interact with the ride, or be involved somehow with a  shared experience (group gaming, scenario creation- like Spaceship  Earth, etc.) using the devices you now carry, through the network app.</p>
<p>I can&#8217;t wait!</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2009/11/disney%e2%80%99s-mobile-magic-application-the-future-for-wdw-guests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

