<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DadsOnTech&#187; Mashable</title>
	<atom:link href="http://dadsontech.com/tag/mashable/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsontech.com</link>
	<description>...news for a better digital life</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black Friday Sales Soar But Cyber Monday Was a Home Run</title>
		<link>http://dadsontech.com/2010/11/black-friday-sales-soar-but-cyber-monday-was-a-home-run/</link>
		<comments>http://dadsontech.com/2010/11/black-friday-sales-soar-but-cyber-monday-was-a-home-run/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:32:45 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[American Adults]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[coremetrics]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[dollar count]]></category>
		<category><![CDATA[double digit growth]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[internet research]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=4226</guid>
		<description><![CDATA[Black Friday is the official start of the holiday shopping season. It is also a gage for retailers. It&#8217;s a prediction on how well they will do during the holidays.  According to Coremetrics Black Friday was very good to online retailers. The sector delivered double-digit growth from the same time last year: Consumer Spending Increases: Online sales were [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a rel="attachment wp-att-4231" href="http://dadsontech.com/2010/11/black-friday-sales-soar-but-cyber-monday-was-a-home-run/shopping-trolley-on-button-of-computer-keyboard/"><img class="size-medium wp-image-4231 alignright" title="Shopping trolley on button of computer keyboard" src="http://dadsontech.com/wp-content/uploads/2010/11/onlineshopping-300x236.jpg" alt="" width="180" height="142" /></a>Black Friday is the official start of the holiday shopping season. It is also a gage for retailers. It&#8217;s a prediction on how well they will do during the holidays.  According to <a href="http://www.coremetrics.com/solutions/benchmark-report-black-friday-cyber-monday-2010.php" target="_blank" class="broken_link">Coremetrics</a> Black Friday was very good to online retailers. The sector delivered double-digit growth from the same time last year:</p>
<ul>
<li><span style="text-decoration: underline;">Consumer Spending Increases:</span> Online sales were up a healthy 15.9 percent, with consumers pushing the average order value (AOV) up from $170.19 to $190.80  for an increase of 12.1 percent.</li>
<li><span style="text-decoration: underline;">Mobile Shopping:</span> Consumers are also embracing mobile as a shopping tool. On Black Friday, 5.6 percent of people logged onto a retailer’s site using a mobile device, a jump of 26.7 percent compared to the prior Friday.</li>
</ul>
<p>We have not properly said good-bye to Black Friday and we are now looking to Cyber Monday online sales. Coremetrics is comparing sales between Black Friday and Cyber Monday:</p>
<ul>
<li><span style="text-decoration: underline;">Consumer Spending Increases:</span> Online sales were up 31.1 percent, with consumers pushing the average order value (AOV) up from $190.80 to $194.89 for an increase of 2.1 percent.</li>
<li><span style="text-decoration: underline;">Mobile Shopping:</span> Consumers continue to use mobile as a shopping tool. On Cyber Monday, 3.9 percent of people visited a retailer’s site using a mobile device.</li>
</ul>
<p>The numbers are a clear indication that consumers are shopping &#8212; even in these <a href="http://www.huffingtonpost.com/2010/11/29/food-banks-bracing-for-en_n_789198.html" target="_blank">poor economic times</a>. In an attempt to make every dollar count &#8211; consumers  are shopping smarter and spending smarter. They are using the web to do research before buying, they are shopping from home or shopping from their handsets.</p>
<p>These numbers are not surprising &#8212; online shopping has been on an up-tick. Today, more Americans are online than ever before. Here are a few data points from Pew Internet Research:</p>
<ul>
<li>52% of American adults own a laptop</li>
<li>73% of Americans use the Internet</li>
</ul>
<p>Mashable is running a poll &#8212; asking how will consumers shop this holiday season &#8212; so far 41.28% (or 315 votes) say they will <a href="http://mashable.com/2010/11/26/online-or-in-store-shopping/" target="_blank">Mostly Shop Online</a>.</p>
<p>What are you thoughts of these numbers or shopping online?</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/11/black-friday-sales-soar-but-cyber-monday-was-a-home-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warning ISPs are Moving Towards a Metered Internet</title>
		<link>http://dadsontech.com/2010/03/warning-isps-are-moving-towards-a-metered-internet/</link>
		<comments>http://dadsontech.com/2010/03/warning-isps-are-moving-towards-a-metered-internet/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:57:06 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[600]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[billing cycle]]></category>
		<category><![CDATA[broadband applications]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[content consumption]]></category>
		<category><![CDATA[convincing argument]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[electric and water]]></category>
		<category><![CDATA[electricity usage]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[gatekeepers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet speeds]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[massive shift]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[randall stephenson]]></category>
		<category><![CDATA[revenue stream]]></category>
		<category><![CDATA[telecommunications service]]></category>
		<category><![CDATA[throttle internet]]></category>
		<category><![CDATA[time on line]]></category>
		<category><![CDATA[water utility]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2542</guid>
		<description><![CDATA[What if you paid for your Internet access as if it were a utility bill? This is what Mr. Randall Stephenson, AT&#38;T Chairman and Chief Executive Officer&#160;has confirmed. Stephenson made this comment during his keynote webcast at the&#160;Morgan Stanley Conference this past Tuesday. For the industry, we&#8217;ll progressively move towards more of what I call [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://dadsontech.com/wp-content/uploads/2010/03/2010_0120_parkingmeters2.jpg"><img src="http://dadsontech.com/wp-content/uploads/2010/03/2010_0120_parkingmeters2.jpg" alt="" title="2010_0120_parkingmeters2" width="640" height="480" class="alignleft size-full wp-image-2571"></a><br />
What if you paid for your Internet access as if it were a utility bill?</p>
<p>This is what Mr. Randall Stephenson, AT&amp;T Chairman and Chief Executive Officer&nbsp;has confirmed. Stephenson made this comment during his keynote webcast at the&nbsp;<a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=30562" target="_blank">Morgan Stanley Conference</a> this past Tuesday.</p>
<blockquote><p>For the industry, we&#8217;ll progressively move towards more of what I call variable pricing, so the heavy [-use] consumers will pay more than the lower consumers,&#8221; Stephenson said in the webcast of the meeting.</p></blockquote>
<p><a href="http://ow.ly/1ec9K" target="_blank">Read more at the Huffington Post&#8230;.</a></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/03/warning-isps-are-moving-towards-a-metered-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Purchases NY Based Touchco to Compete with Apple?</title>
		<link>http://dadsontech.com/2010/02/amazon-to-gets-into-the-touch-business/</link>
		<comments>http://dadsontech.com/2010/02/amazon-to-gets-into-the-touch-business/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:03:06 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle DX]]></category>
		<category><![CDATA[amazon purchases]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[iBook Store]]></category>
		<category><![CDATA[IFSR]]></category>
		<category><![CDATA[insult to injury]]></category>
		<category><![CDATA[interpolating force-sensitive resistance]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Jennifer Van Grove]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Kindle 3]]></category>
		<category><![CDATA[Lab126]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2162</guid>
		<description><![CDATA[I find it curious that Amazon is taking the fight to Apple. In my professional&#160;opinion this is an unfair match &#8212; with Amazon being on the losing side.&#160;Perhaps therein lies the problem &#8212; Amazon is no longer the giant in this space. Yes, agreed Apple started the fight with the combination of price matching and [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.dadsontech.com/wp-content/uploads/2010/02/500x_touchco-touchscreen_01.jpg"><img class="aligncenter size-medium wp-image-2209" title="500x_touchco-touchscreen_01" src="http://www.dadsontech.com/wp-content/uploads/2010/02/500x_touchco-touchscreen_01-300x219.jpg" alt="" height="219" width="300"></a></p>
<p>I find it curious that Amazon is taking the fight to Apple. In my professional&nbsp;opinion this is an unfair match &#8212; with Amazon being on the losing side.&nbsp;Perhaps therein lies the problem &#8212; Amazon is no longer the giant in this space. Yes, agreed Apple started the fight with the combination of price matching and service (iBook Store). Then to add insult to injury <a href="http://mashable.com/2010/01/30/amazon-macmillan/" target="_blank">Macmillan</a> gets cozy with Apple so I&nbsp;understand Amazon&#8217;s need to attack.</p>
<blockquote><p>And Steve Jobs wasn’t being coy about it, saying this morning: “Amazon’s done a great job of pioneering this functionality with the Kindle. We’re going to stand on their shoulders and go a little further.”</p>
<p>-Jennifer Van Grove, Mashable</p></blockquote>
<p><a href="http://bit.ly/bw1Hru" target="_blank"><strong>Read more at The Huffington Post&#8230;.</strong></a></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/02/amazon-to-gets-into-the-touch-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

