<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DadsOnTech&#187; Kids</title>
	<atom:link href="http://dadsontech.com/tag/kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsontech.com</link>
	<description>...news for a better digital life</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP TouchSmart 310 PC Review</title>
		<link>http://dadsontech.com/2011/12/episode-13-hp-touchsmart-310-pc/</link>
		<comments>http://dadsontech.com/2011/12/episode-13-hp-touchsmart-310-pc/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:25:43 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Dads on Tech]]></category>
		<category><![CDATA[dadsontech]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[kidzui]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ramonbnuezjr]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[zevmo]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5008</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=tTOAnlM5muM Zev Mo and Ray talk about the HP TouchSmart 310 PC, an all-in-one Windows machine that has some really nice features. We gave this computer a 4 out of 5 remotes&#8230; find out why! Stats: - Windows 7 Home Premium 64-bit - AMD Athlon II X2 240e Dual-Core Processor (2.80GHz) - ATI Radeon HD [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.youtube.com/watch?v=tTOAnlM5muM&#038;fmt=18">http://www.youtube.com/watch?v=tTOAnlM5muM</a></p>
<p><a href="http://www.youtube.com/watch?v=tTOAnlM5muM&#038;fmt=18"><img src="http://img.youtube.com/vi/tTOAnlM5muM/default.jpg" width="130" height="97" border=0></a></p>
<p>Zev Mo and Ray talk about the HP TouchSmart 310 PC, an all-in-one Windows machine that has some really nice features. We gave this computer a 4 out of 5 remotes&#8230; find out why!</p>
<p>Stats:<br />
- Windows 7 Home Premium 64-bit<br />
- AMD Athlon II X2 240e Dual-Core Processor (2.80GHz)<br />
- ATI Radeon HD 4270 integrated graphics<br />
- 640GB 7200RPM Serial ATA hard drive<br />
- 2GB DDR3 memory<br />
- Slim-tray DVD burner with LightScribe<br />
- Wireless-N LAN card<br />
- HP Wireless Keyboard and Wireless Optical Mouse<br />
- Touch-enabled 20&#8243; diagonal widescreen HD LCD Display</p>
<p>Pros:<br />
- Touch screen is very nice feature (pinch, rotate, arc, flick, press, drag)<br />
- Built-in speakers are actually good<br />
- It?s an all-in-one computer<br />
- Pretty much cord-free</p>
<p>Cons:<br />
- On screen keyboard is terrible<br />
- Bloat-ware installed</p>
<p>Ratings<br />
- 4 remotes</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2011/12/episode-13-hp-touchsmart-310-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 12 &#124; Motorola Droid Bionic on Verizon 4G LTE</title>
		<link>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/</link>
		<comments>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:25:21 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Dads on Tech]]></category>
		<category><![CDATA[dadsontech]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[ramonbnuezjr]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[zevmo]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5006</guid>
		<description><![CDATA[On Episode 12 of Dads On Tech, Ray and Zev Mo speak about the Motorola Droid Bionic, an Android smartphone running 2.3.4 gingerbread running on Verizon&#8217;s 4G LTE network. Watch and see why we gave it a 3/5 remotes. Stats: - qHD display - 4g LTE - $299 with a two year contract - Android [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><iframe src="http://www.youtube.com/embed/qc81_BhsrY4?hd=1" frameborder="0" width="560" height="315"></iframe></p>
<p>On Episode 12 of Dads On Tech, Ray and Zev Mo speak about the Motorola Droid Bionic, an Android smartphone running 2.3.4 gingerbread running on Verizon&#8217;s 4G LTE network. Watch and see why we gave it a 3/5 remotes.</p>
<p><span style="text-decoration: underline;"><strong>Stats:</strong></span><br />
- qHD display<br />
- 4g LTE<br />
- $299 with a two year contract<br />
- Android 2.3.4 (gingerbread)<br />
- 4.3 inch display<br />
- 8 mega pixel camera<br />
- Will shoot 1080p hd<br />
- Front facing camera<br />
- 1GHz dual core CPU</p>
<p><span style="text-decoration: underline;"><strong>Pros:</strong></span><br />
- Verizon&#8217;s LTE network, which is fast<br />
- 4.3-in. display to be bright enough for outdoor use<br />
- Front and back cameras<br />
- Can be a mobile hotspot (4G makes this a Pro)<br />
- ZumoCast Capable (access any file from your computer remotely)<br />
- Can dock with a laptop (like the atrix)</p>
<p><span style="text-decoration: underline;"><strong>Cons:</strong></span><br />
- Expensive ($299 w/ contract)<br />
- Battery life not so good (expected on 4G phones)<br />
- 1Ghz Processor vs the 1.5Ghz in other models<br />
- MotoBlur (not a fan)</p>
<p><span style="text-decoration: underline;"><strong>Ratings:</strong></span><br />
- 3 out of 5 remotes</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Episode 11 &#124; Top 5 Xbox Kinect Games for the Holidays</title>
		<link>http://dadsontech.com/2011/12/episode-11-top-5-xbox-kinect-games-for-the-holidays/</link>
		<comments>http://dadsontech.com/2011/12/episode-11-top-5-xbox-kinect-games-for-the-holidays/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:18:03 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[XBOX]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[darts]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[elmo]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family game night]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[grover]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinectimals]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[seseme street]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=4975</guid>
		<description><![CDATA[Ramon B. Nuez Jr and Zev Mo Green give our 5 Kinect family game night picks for the holiday season. Kinect: Disneyland Adventures Kinectimals Now With Bears Fruit Ninja Kinect Sesame Street: Once Upon a Monster Xbox 360 Kinect: Sports Season Two Stats: All these games require Kinect Pros: Kinect: Disneyland Adventures Love walking around [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><iframe width="560" height="315" src="http://www.youtube.com/embed/amlq6FtFnws?hd=1" frameborder="0" allowfullscreen></iframe><br />
Ramon B. Nuez Jr and Zev Mo Green give our 5 Kinect family game night picks for the holiday season.</p>
<ol>
<li>Kinect: Disneyland Adventures</li>
<li>Kinectimals Now With Bears</li>
<li>Fruit Ninja Kinect</li>
<li>Sesame Street: Once Upon a Monster</li>
<li>Xbox 360 Kinect: Sports Season Two</li>
</ol>
<h2><strong><span style="text-decoration: underline;">Stats:</span></strong></h2>
<p>All these games require Kinect</p>
<h2><span style="text-decoration: underline;"><strong>Pros:</strong></span></h2>
<p><strong>Kinect: Disneyland Adventures</strong></p>
<ul>
<li>Love walking around Disney and hugging the characters</li>
<li>Taking pics was cool</li>
<li>Characters will sign your book</li>
<li>Jump-in co-op mode nice</li>
</ul>
<p><strong>Kinectimals Now With Bears</strong></p>
<ul>
<li>Love playing with the bears -Great graphics</li>
</ul>
<p><strong>Fruit Ninja Kinect</strong></p>
<ul>
<li>Just pure fun with the family or party</li>
</ul>
<p><strong>Sesame Street: Once Upon a Monster</strong></p>
<ul>
<li>Very interactive</li>
</ul>
<p><strong>XBOX 360 Kinect: Sports Season Two</strong></p>
<ul>
<li>Incredibly fun and golf is addictive</li>
</ul>
<h2><strong><span style="text-decoration: underline;">Cons:</span></strong></h2>
<p><strong>Kinect: Disneyland Adventures Kinect is necessary</strong></p>
<ul>
<li>Some movements are complicated with Kinect (i.e. paddling a boat)</li>
</ul>
<p><strong>Kinectimals Now With Bears</strong></p>
<ul>
<li>None really but may be boring for older kids</li>
</ul>
<p><strong>Fruit Ninja Kinect</strong></p>
<ul>
<li>None really</li>
</ul>
<p><strong>Sesame Street: Once Upon a Monster</strong></p>
<ul>
<li>A little bit difficult to navigate through the stories</li>
</ul>
<p><strong>XBOX 360 Kinect: Sports Season Two</strong></p>
<ul>
<li>Kinect did not always react to voice commands</li>
</ul>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2011/12/episode-11-top-5-xbox-kinect-games-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRewardChart reinforces children&#8217;s good behavior [iPhone App Review]</title>
		<link>http://dadsontech.com/2010/01/irewardchart-reinforces-childrens-good-behavior-iphone-app-review/</link>
		<comments>http://dadsontech.com/2010/01/irewardchart-reinforces-childrens-good-behavior-iphone-app-review/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:13:33 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Chores]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[positive reinforcement]]></category>
		<category><![CDATA[Reward]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=1770</guid>
		<description><![CDATA[As every parent knows, finding ways to motivate kids to brush their teeth, go to bed on time, or make their beds in the morning can be a seemingly impossible task. &#160;But if you have an iPhone, your job just got a little easier. &#160;There is an iPhone application called,&#160;iRewardChart, from Got Clues Inc.,&#160;and it [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.dadsontech.com/wp-content/uploads/2010/01/irewards.png"><img class="aligncenter size-medium wp-image-1774" title="irewards" src="http://www.dadsontech.com/wp-content/uploads/2010/01/irewards-300x245.png" alt="" height="245" width="300"></a>As every parent knows, finding ways to motivate kids to brush their teeth, go to bed on time, or make their beds in the morning can be a seemingly impossible task. &nbsp;But if you have an iPhone, your job just got a little easier. &nbsp;There is an iPhone application called,&nbsp;<a href="http://www.irewardchart.com/" target="_blank">iRewardChart</a>, from Got Clues Inc.,&nbsp;and it is a really easy way to positively reinforce good behavior and complete their chores.</p>
<p><strong>Read the entire review at <a href="http://zevmo.com/2010/01/13/irewardchart-reinforces-childrens-good-behavior-iphone-app-review/" target="_blank">zevmo.com</a></strong></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/01/irewardchart-reinforces-childrens-good-behavior-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

