<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DadsOnTech&#187; iphone</title>
	<atom:link href="http://dadsontech.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsontech.com</link>
	<description>...news for a better digital life</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Panoramic Video Lens Attachment for the iPhone &#8212; Kogeto Dot</title>
		<link>http://dadsontech.com/2012/02/the-panoramic-video-lens-attachment-for-the-iphone-kogeto-dot/</link>
		<comments>http://dadsontech.com/2012/02/the-panoramic-video-lens-attachment-for-the-iphone-kogeto-dot/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:01:48 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[buy i phone]]></category>
		<category><![CDATA[i phone 4]]></category>
		<category><![CDATA[i phone 4g]]></category>
		<category><![CDATA[i phone4]]></category>
		<category><![CDATA[i phones]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[kogeto]]></category>
		<category><![CDATA[kogeto dot]]></category>
		<category><![CDATA[Lens Attachment]]></category>
		<category><![CDATA[panoramic video]]></category>
		<category><![CDATA[panoramic videos]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5421</guid>
		<description><![CDATA[So Zev and I had already reviewed the Kogeto Dot, a few weeks ago. I contacted the company to let them know that we reviewed their product. Since we never really physically had the Dot &#8212; Kogeto was kind enough to send us a review unit. It was perfect timing, since Zev was heading down [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><iframe src="http://www.youtube.com/embed/DRJBer6VpAQ?autoplay=1" frameborder="0" width="560" height="315"></iframe><br />
<a href="http://dadsontech.com/wp-content/uploads/2012/02/kogeto-dot.jpg"><img class="alignleft size-thumbnail wp-image-5424" style="border-style: initial; border-color: initial;" title="kogeto dot" src="http://dadsontech.com/wp-content/uploads/2012/02/kogeto-dot-150x79.jpg" alt="" width="150" height="79" /></a></p>
<p>So <a href="http://dadsontech.com/hosts/">Zev and I</a> had already reviewed the <a href="http://dadsontech.com/2012/01/episode-19-kogeto-dot-iphone-lens/" target="_blank">Kogeto Dot</a>, a few weeks ago. I contacted the company to let them know that we reviewed their product. Since we never really physically had the Dot &#8212; Kogeto was kind enough to send us a review unit.</p>
<p>It was perfect timing, since Zev was heading down to Florida on vacation. So he took the Dot with him and Zev had fun with it.</p>
<p>&#8212;-</p>
<p><a href="http://www.kogeto.com/" target="_blank">Post Image Source: Kogeto<br />
</a></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2012/02/the-panoramic-video-lens-attachment-for-the-iphone-kogeto-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opena Case the iPhone 4 Bottle Opener</title>
		<link>http://dadsontech.com/2011/12/episode-15-opena-case-iphone-4-bottle-opener/</link>
		<comments>http://dadsontech.com/2011/12/episode-15-opena-case-iphone-4-bottle-opener/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:33:51 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cooperstown]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lager]]></category>
		<category><![CDATA[lid]]></category>
		<category><![CDATA[ommagang]]></category>
		<category><![CDATA[opena]]></category>
		<category><![CDATA[opena case]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[stout]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5015</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=MyMuYtb7mEE Ray and Zev discuss the Opena Case iPhone 4 bottle opener. It&#8217;s a case, it&#8217;s a bottle opener&#8230; what more do you need? Price: $39.95 (from company) Stats: iPhone4/4S Protective PC/ABS hard case Integrated slide out stainless steel bottle opener Fits GSM &#38; CDMA iPhone 4 (AT&#38;T and Verizon) Free standard shipping to USA, [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.youtube.com/watch?v=MyMuYtb7mEE&#038;fmt=18">http://www.youtube.com/watch?v=MyMuYtb7mEE</a></p>
<p><a href="http://www.youtube.com/watch?v=MyMuYtb7mEE&#038;fmt=18"><img src="http://img.youtube.com/vi/MyMuYtb7mEE/default.jpg" width="130" height="97" border=0></a></p>
<p>Ray and Zev discuss the Opena Case iPhone 4 bottle opener. It&#8217;s a case, it&#8217;s a bottle opener&#8230; what more do you need?</p>
<p><strong>Price:</strong> $39.95 (from company)</p>
<p><span style="text-decoration: underline;"><strong>Stats:</strong></span></p>
<ul>
<li>iPhone4/4S</li>
<li>Protective PC/ABS hard case</li>
<li>Integrated slide out stainless steel bottle opener</li>
<li>Fits GSM &amp; CDMA iPhone 4 (AT&amp;T and Verizon)</li>
<li>Free standard shipping to USA, Canada and Australia</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Pros:</strong></span></p>
<ul>
<li>It&#8217;s a cool bottle opener</li>
<li>It protects your entire iPhone (minus your screen)</li>
<li>Well designed</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Cons:</strong></span></p>
<ul>
<li>Case makes it difficult to slide in your iPhone</li>
<li>Case makes it difficult to pop you iPhone out</li>
</ul>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2011/12/episode-15-opena-case-iphone-4-bottle-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Windows Phone 7 Under Performing?</title>
		<link>http://dadsontech.com/2010/12/is-windows-phone-7-under-performing/</link>
		<comments>http://dadsontech.com/2010/12/is-windows-phone-7-under-performing/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:46:28 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[advertising networks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[available services]]></category>
		<category><![CDATA[chitika]]></category>
		<category><![CDATA[exchange support]]></category>
		<category><![CDATA[external sources]]></category>
		<category><![CDATA[hd7]]></category>
		<category><![CDATA[infograph]]></category>
		<category><![CDATA[initial sales]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launch windows]]></category>
		<category><![CDATA[microsoft smartphone]]></category>
		<category><![CDATA[mobile outlook]]></category>
		<category><![CDATA[month and a half]]></category>
		<category><![CDATA[one billion]]></category>
		<category><![CDATA[ralph de la vega]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[steve balmer]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=4520</guid>
		<description><![CDATA[It has been over a month since the Windows Phone 7 launch. The highly anticipated Microsoft smartphone operating system was lunched on November 8, 2010 on AT&#38;T &#8212; the Samsung Focus. Both Steve Balmer and Ralph de la Vega stood on stage &#8212; at the NYC Windows Phone 7 launch &#8212; and proclaimed their commitment to [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>It has been over a month since the <a href="http://www.huffingtonpost.com/ramon-nuez/windows-phone-7-launch-co_b_758546.html" target="_blank">Windows Phone 7 launch</a>. The highly anticipated Microsoft smartphone operating system was lunched on November 8, 2010 on AT&amp;T &#8212; the Samsung Focus. Both Steve Balmer and <a href="http://www.crunchbase.com/person/ralph-de-la-vega" target="_blank">Ralph de la Vega</a> stood on stage &#8212; at the <a href="http://ramonbnuezjr.amplify.com/2010/10/11/windows-phone-7-launch-comes-to-nyc-mobile/" target="_blank" class="broken_link">NYC Windows Phone 7 launch</a> &#8212; and proclaimed their commitment to the success of Windows Phone 7. While there has been no lack of media coverage there has been a lack in sales. Unfortunately, Microsoft has been less than fourth coming with Windows Phone 7 sales figures. As such, we have to rely on external sources such as <a href="http://chitika.com/research/2010/the-current-state-of-windows-phone-7/" target="_blank">Chitika</a>, which is one of the largest search advertising networks, serving over one billion ads per month.</p>
<blockquote><p>The mobile operating system designed to save Microsoft’s mobile business is struggling.  A month and a half after its launch, Windows Phone 7 is outnumbered over 100 to 1 by both Android and iPhone, based on traffic through the Chitika ad network.</p>
<p>&#8211;Chitika Research</p></blockquote>
<p><a rel="attachment wp-att-4529" href="http://dadsontech.com/2010/12/is-windows-phone-7-under-performing/iphone-android-and-wp7/"><img class="aligncenter size-full wp-image-4529" title="iphone-android-and-wp7" src="http://dadsontech.com/wp-content/uploads/2010/12/iphone-android-and-wp7.png" alt="" width="481" height="289" /></a></p>
<p>Now some will argue that this is an unfair statistic &#8211; comparing a months old OS to the likes of the iPhone (debuted in 2007) and Android (debuted n 2008). I appreciate the argument but what this infograph represents is a gloomy mobile outlook, for Microsoft. The tech giant sold <a href="http://gigaom.com/2010/12/16/windows-phone-7-sales-low/" target="_blank">40,000 handsets</a> on its first day. In comparison Apple, <a href="http://www.engadget.com/2007/07/25/apple-sold-270-000-iphones-in-the-first-30-hours/" target="_blank">sold 270,000 iPhone&#8217;s</a> (first generation) within the first 30 hours and T-Mobile had <a href="http://phandroid.com/2008/10/13/15-million-g1-phones-have-been-pre-ordered/" target="_blank">1.5 million in online pre-orders</a> of the HTC G1. When you compare Windows Phone 7&#8242;s initial sales to those of the iPhone and the G1 you begin to see that Microsoft might have an issue in execution &#8212; not technology. I say this with a certain level of conviction &#8212; I have reviewed Windows Phone 7 on both the HTC HD7 and the HTC Surround. The OS is rather mature as are the available services and applications.</p>
<p>Microsoft has a massive productivity portfolio and a dominant enterprise install base. The company must leverage these resources and make a massive push into the enterprise &#8212; with Exchange support, SharePoint and MS Office. Instead of focusing on the darlings of the mobile space &#8212; namely the iPhone and Android &#8212; perhaps Microsoft should look to RIM and exploit the company&#8217;s weakened state.</p>
<p>RIM is injured and losing market share. The company is still dominates the U.S. mobile space but it&#8217;s down 3.5 points. Apple and Google are increasing their influence and this is advancing RIMs market loss. comScore paints this picture of a three-month period ending October 2010.</p>
<p><a rel="attachment wp-att-4544" href="http://dadsontech.com/2010/12/is-windows-phone-7-under-performing/comscoremobilestats/"><img class="aligncenter size-full wp-image-4544" title="comScoreMobileStats" src="http://dadsontech.com/wp-content/uploads/2010/12/comScoreMobileStats.png" alt="" width="427" height="291" /></a></p>
<p>Ultimately, Microsoft must have a unified mobile approach &#8212; hardware, software, applications and services. Microsoft building its own handset is one of the most argued positions. Many analysts explain how this would be disastrous for the tech giant &#8212; I think it&#8217;s a necessary evil. Whatever, Microsoft decides to do in 2011 one thing is certain they must take massive action.</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/12/is-windows-phone-7-under-performing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Idea for Inductive Charging: The Refrigerator</title>
		<link>http://dadsontech.com/2010/12/an-idea-for-inductive-charging-the-refrigerator/</link>
		<comments>http://dadsontech.com/2010/12/an-idea-for-inductive-charging-the-refrigerator/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:22:05 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[energizer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[powermat]]></category>
		<category><![CDATA[refrigerators]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=4372</guid>
		<description><![CDATA[With products like the Powermat and Energizer&#8217;s IC Pad, there are plenty of uses for Inductive Charging with mobile devices.  In my mind, one unexplored location for this technology is the Kitchen centerpiece, the refrigerator. Most of the time, the refrigerator is the location where notes, pictures, bills, and coupons are put on display. This [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://dadsontech.com/wp-content/uploads/2010/12/fridge-w-photo-pulse-kodak.png"><img class="alignleft size-medium wp-image-4412" title="fridge-w-photo-pulse-kodak" src="http://dadsontech.com/wp-content/uploads/2010/12/fridge-w-photo-pulse-kodak-280x300.png" alt="" width="280" height="300" /></a>With products like the <a href="http://powermat.com" target="_blank">Powermat</a> and <a href="http://www.energizer.com/inductive/" target="_blank">Energizer&#8217;s IC Pad</a>, there are plenty of uses for Inductive Charging with mobile devices.   In my mind, one unexplored location for this technology is the Kitchen centerpiece, the refrigerator.</p>
<p>Most of the time, the refrigerator is the location where notes, pictures, bills, and coupons are put on display.  This results in an unending battle for space superiority.  Wouldn&#8217;t this be a great location for a screen where you can wirelessly display all of your small items?</p>
<p>We&#8217;ve all seen the overly expensive refrigerators with small lcd panels built-in, from manufacturers like LG.  They have failed to gain traction because watching tv on your refrigerator is, for the lack of a better word, stupid.  But the need for displaying other types of data is a very good use if a display.  And most of us probably have purchased a digital picture frame at some point, but have struggled to find the perfect place to utilize the news, weather, stocks, and Facebook (Social Media) possibilities of this kind of platform.</p>
<p>The answer is, integrate both uses in the refrigerator.   If appliance manufacturers would place an Inductive Charging location on the front door, manufacturers of electronic equipment (like photo frames) could start making devices to place on the front of their refrigerator.   That way, they could wirelessly write notes, place reminders, update their social media status, show pictures, and get news.   And what&#8217;s great about it is, they can switch between devices on-the-fly, as they desire.   And as the technology improves, they can replace the less expensive external devices more frequently, since the appliance is a less often upgraded purchase.</p>
<p>I&#8217;m looking forward to see what&#8217;s in store at <a href="http://www.cesweb.org" target="_blank">CES </a>in Las Vegas.</p>

<a href='http://dadsontech.com/2010/12/an-idea-for-inductive-charging-the-refrigerator/fridge-w-pad/' title='fridge-w-pad'><img width="140" height="150" src="http://dadsontech.com/wp-content/uploads/2010/12/fridge-w-pad-140x150.png" class="attachment-thumbnail" alt="fridge-w-pad" title="fridge-w-pad" /></a>
<a href='http://dadsontech.com/2010/12/an-idea-for-inductive-charging-the-refrigerator/fridge-w-photo-pulse-kodak/' title='fridge-w-photo-pulse-kodak'><img width="140" height="150" src="http://dadsontech.com/wp-content/uploads/2010/12/fridge-w-photo-pulse-kodak-140x150.png" class="attachment-thumbnail" alt="fridge-w-photo-pulse-kodak" title="fridge-w-photo-pulse-kodak" /></a>

</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/12/an-idea-for-inductive-charging-the-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Getting a Look at Intuit&#8217;s GoPayment System</title>
		<link>http://dadsontech.com/2010/11/video-getting-a-look-at-intuits-gopayment-system/</link>
		<comments>http://dadsontech.com/2010/11/video-getting-a-look-at-intuits-gopayment-system/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:20:09 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[controlled chaos]]></category>
		<category><![CDATA[credit card solution]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[infancy]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile space]]></category>
		<category><![CDATA[rapid adoption]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet market]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=4213</guid>
		<description><![CDATA[Intuit&#8217;s GoPayment is a mobile payment system for small businesses. It allows owners to have a complete credit card solution. Let&#8217;s listen in to my interview with Andrew Freed &#8212; Product Manger of GoPayment. CrunchBase Information Intuit Information provided by CrunchBase]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://intuit-gopayment.com/gp?cid=ppc_google_Intuit-GoPayment-Brand_intuit-GoPayment_Broad&amp;ef_id=5@JM9QlDAgABBNk:20101130142507:s" target="_blank">Intuit&#8217;s GoPayment</a> is a mobile payment system for small businesses. It allows owners to have a complete credit card solution. Let&#8217;s listen in to my interview with Andrew Freed &#8212; Product Manger of GoPayment.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sUGY3DRdOec?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sUGY3DRdOec?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="cbw snap_nopreview">
<div class="cbw_header">
<p><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/intuit">Intuit</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/intuit.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/11/video-getting-a-look-at-intuits-gopayment-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE Supra eKey iPhone app is ready for Realtors</title>
		<link>http://dadsontech.com/2010/08/ge-supra-ekey-iphone-app-is-ready-for-realtors/</link>
		<comments>http://dadsontech.com/2010/08/ge-supra-ekey-iphone-app-is-ready-for-realtors/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:47:29 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[eKey]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[lockbox]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[Supra]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=3012</guid>
		<description><![CDATA[The long-awaited version of the GE Supra eKey application for iPhone is finally here.  Realtors rejoice!  Currently you can download the &#8220;basic&#8221; version now, which gives you access to the standard suite of options.  eKEY Professional, which is to be released in December, adds MLS data saved to your phone, links Google maps to the listings, [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>The long-awaited version of the GE <strong>Supra eKey</strong> application for iPhone is finally here.  Realtors rejoice!  Currently you can download the &#8220;basic&#8221; version now, which gives you access to the standard suite of options.  eKEY Professional, which is to be released in December, adds MLS data saved to your phone, links Google maps to the listings, and delivers showing details to your phone.</p>
<p><a href="http://dadsontech.com/wp-content/uploads/2010/08/obj105geo71pg5p10.png"><img class="alignleft size-full wp-image-3014" title="obj105geo71pg5p10" src="http://dadsontech.com/wp-content/uploads/2010/08/obj105geo71pg5p10.png" alt="" width="207" height="214" /></a>In order to interface with the actual key boxes, you&#8217;ll need to purchase the Infrared Supra iPhone Adapter which plugs into the 30 pin dock connector at the bottom of the iPhone.   It is designed to hang from a key chain when not in use.</p>
<p>When you are ready to show a house, just slide it out of its cover, and plug it into your iPhone.  The adapter will sell for $54.95 (plus $3.95 shipping and any applicable taxes) with a monthly fee, like other tags.</p>
<p>This seems pretty convenient, and you will only need the adaptor when unlocking a house, or setting one up.</p>
<p>The interface looks like the original Palm application, but makes full use of the touch screen, and even adds a few features as well.</p>
<p>Stay tuned for updates as we use the application!</p>
<p><strong>Download the software </strong><a href="http://itunes.apple.com/app/ekey/id379909266?mt=8" target="_blank"><strong>here</strong></a><strong>.</strong></p>
<p>Find out more about ekey for iPhone on their <a href="http://www.ekeyprofessional.com/ekeyiphone.html?utm_source=se&amp;utm_medium=se&amp;utm_campaign=iphone" target="_blank">website</a>.</p>
<h3>Screenshots:</h3>
<p>[flickrset id="72157624756117754" thumbnail="square" overlay="true" size="large"]</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/08/ge-supra-ekey-iphone-app-is-ready-for-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tivo Premiere- Family Movie Night is Back</title>
		<link>http://dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/</link>
		<comments>http://dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:17:32 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Availablity]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[blue glasses]]></category>
		<category><![CDATA[Brighthouse]]></category>
		<category><![CDATA[brighthouse cable]]></category>
		<category><![CDATA[Cablevison]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[E-SATA]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[home computing]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[Saturday-night]]></category>
		<category><![CDATA[THX]]></category>
		<category><![CDATA[THX-certified]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2575</guid>
		<description><![CDATA[Tivo released some very exciting information about their upcoming Series 4 set-top box, the Tivo Premiere.&#160; In the home media market, bridging the gap between a regular cable box, and a net appliance has always been separated into two or three separate devices.&#160; This integration is indeed the next evolution of digital media delivery to [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Tivo released some very exciting information about their upcoming Series 4 set-top box, the <a href="http://www.tivo.com/what-is-premiere/premiere-is/index.html" target="_blank">Tivo Premiere</a>.&nbsp; In the home media market, bridging the gap between a regular cable box, and a net  appliance has always been separated into two or three separate devices.&nbsp; This integration is indeed the next evolution of digital media delivery to your Living Room.</p>
<h2>Two models</h2>
<p><strong>TiVo Premiere</strong></p>
<ul>
<li>320GB storage space</li>
<li>Can record up to <strong>45 hours of HD</strong> programming or up to <strong>400 hours in SD</strong></li>
<li>Supports digital cable, high-definition digital cable, antenna  (ATSC) and Verizon FiOS</li>
<li>Outputs: HDMI, Component video, Composite video, Optical audio,  Analog audio</li>
<li>Video output modes include: 480i, 480p, 720p, 1080i, 1080p</li>
<li>Inputs: CableCARD™ support (request <em>a Multi</em>-Stream cards from your provider), Cable coax, Antenna coax, Ethernet</li>
<li>Ethernet connection, USB 2.0 ports (2), E-SATA support for external  storage</li>
<li>TiVo Wireless N and G Network Adapter support <strong>(optional- must buy separately)</strong></li>
</ul>
<p><strong>TiVo Premiere XL</strong></p>
<ul>
<li>Same network/video connectivity options as the TiVo Premiere</li>
<li>1 TB of storage space</li>
<li>Can up to <strong>150 hours of HD</strong> programming or up to <strong>1350 hours in SD</strong></li>
<li>TiVo premium backlit remote control</li>
<li>THX-certified</li>
<li>THX Optimize- a  video calibration tool that lets users fine tune color, black levels  and other settings to improve picture quality.&nbsp; A  pair of THX Optimizer Blue Glasses, designed for adjusting Color and  Tint settings, is included with the owner&#8217;s manual.</li>
</ul>
<h2>New Interface</h2>
<p>[youtube]http://www.youtube.com/watch?v=A4xxHjXr2UY[/youtube]</p>
<p>The long-awaited interface refresh (Series 4) was done with Adobe Flash, which should give it a dynamic, content rich feel.&nbsp; I put some pictures below to give you an idea of what to expect.&nbsp; If you aren&#8217;t familiar with Tivo&#8217;s interface historically, it has always been far superior to the Cablevision / Time Warner / Brighthouse cable boxes.&nbsp; The search functions have always performed better, and more logically as well.</p>
<h2><strong>New QWERTY TiVo Remote</strong></h2>
<p><strong><br />
</strong></p>
<p>Later this year, consumers will have access to a groundbreaking, slide-out QWERTY TiVo remote.&nbsp; It will have a plug n’ play installation, extended range utilizing Bluetooth (about 30&#8242;) and backlit programmable buttons.&nbsp; The remote will be shipped with a Bluetooth USB dongle that will be plugged into an available USB port on TiVo Series3, TiVo HD, or TiVo Premiere boxes.</p>
<p>I don&#8217;t know if I would use this, but I see a perfect use-case for a  Tivo iPhone App.</p>
<h2><strong>TiVo Wireless N Adapter</strong></h2>
<p><strong><br />
</strong></p>
<p>Coming in May, the TiVo Wireless N Adapter allows for quicker transfer speeds and longer range, utilizing both the 2.4 and 5GHz bands.</p>
<h2>What it means for you</h2>
<p>The key to the success of this box, and it will be a success, is the integration of web-based content from places like Blockbuster, Amazon, Netflix, YouTube, and <a href="http://www.tivo.com/mytivo/product-features/on-demand/index.html" target="_blank">others</a>.&nbsp; Hulu is conspicuously gone.&nbsp; The addition of that service would make this a killer device.</p>
<p>Another major feature is <a href="http://www.tivo.com/mytivo/product-features/never-miss-a-show/index.html?feature=search" target="_blank">Tivo search</a>.&nbsp; It not only looks for future TV shows, or previously recorded items stored on your DVR, but looks for available web-based content as well.&nbsp; This brings back the Saturday-night family movie night!&nbsp; Microwave popcorn, anyone?</p>
<p>At the very least, this will be the beginning of a new type of DVR /set-top box offered by Cable /Satellite /Fiber providers.&nbsp; One of the most obvious places for future home computing, and centralized media delivery, is the TV, and these devices will become more and more like a thin client solution.</p>
