<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DadsOnTech&#187; HD</title>
	<atom:link href="http://dadsontech.com/tag/hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsontech.com</link>
	<description>...news for a better digital life</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The LG Nitro HD Review on AT&amp;T 4G LTE</title>
		<link>http://dadsontech.com/2011/12/episode-16-lg-nitro-hd-on-att-4g-lte/</link>
		<comments>http://dadsontech.com/2011/12/episode-16-lg-nitro-hd-on-att-4g-lte/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:36:58 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[ah-ips]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android (operating system)]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cooperstown]]></category>
		<category><![CDATA[dadsontech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[in-plane switching]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[ommegang]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[ramonbnuezjr]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[zevmo]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5017</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=GhxcCDaM-EY Zev Green and I check out the blistering fast LG Nitro HD on AT&#38;T&#8217;s new 4G LTE network. We gave this Android Smartphone a very strong 3 out of 5 remotes. You have to check out our review for all the details. Price: 2-yr Contract Price: $249.99 Best Buy Online Discount: $100.00 Total: $149.99 [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.youtube.com/watch?v=GhxcCDaM-EY&#038;fmt=18">http://www.youtube.com/watch?v=GhxcCDaM-EY</a></p>
<p><a href="http://www.youtube.com/watch?v=GhxcCDaM-EY&#038;fmt=18"><img src="http://img.youtube.com/vi/GhxcCDaM-EY/default.jpg" width="130" height="97" border=0></a></p>
<p>Zev Green and I check out the blistering fast LG Nitro HD on AT&amp;T&#8217;s new 4G LTE network. We gave this Android Smartphone a very strong 3 out of 5 remotes. You have to check out our review for all the details.</p>
<p><span style="text-decoration: underline;"><strong>Price:</strong></span></p>
<ul>
<li>2-yr Contract Price: $249.99</li>
<li>Best Buy Online Discount: $100.00</li>
<li>Total: $149.99</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Stats:</strong></span></p>
<ul>
<li>4.5-inch display</li>
<li>1.5GHz dual-core processor</li>
<li>4G LTE</li>
<li>8-megapixel camera</li>
<li>DLNA wireless media streaming</li>
<li>HD 1080p video capture</li>
<li>Front-facing Camera 1.3MP</li>
<li>OS / Platform Android 2.3 (Gingerbread)</li>
<li>Bluetooth</li>
<li>Mobile Hotspot</li>
</ul>
<p><span style="text-decoration: underline; color: #008000;"><strong>Pros:</strong></span></p>
<ul>
<li>Phenomenal AH-IPS (Advanced High-Performance In-Plane Switching) Display</li>
<li>4G LTE network on AT&amp;T is amazing. Avg speeds were around 28-33Mbps, bursting as high as 58Mbps</li>
<li>LG User Interface is designed very well</li>
</ul>
<p><span style="text-decoration: underline; color: #ff0000;"><strong>Cons:</strong></span></p>
<ul>
<li>Not a fan of that little flip thing to get to the power. It&#8217;s going to break</li>
<li>The Android OS Lag- even with the dual-core processor</li>
<li>Battery life takes a hit on 4G. All estimates are based on 3G</li>
</ul>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2011/12/episode-16-lg-nitro-hd-on-att-4g-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Kodak PlayTouch a Flip SlideHD Killer?</title>
		<link>http://dadsontech.com/2010/09/is-the-kodak-playtouch-a-flip-slidehd-killer/</link>
		<comments>http://dadsontech.com/2010/09/is-the-kodak-playtouch-a-flip-slidehd-killer/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:15:32 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=3433</guid>
		<description><![CDATA[Kodak just released a new pocket-sized HD video camera, and it looks like it&#8217;s going to be lights-out for Flip. The Kodak PlayTouch records in 1080p, does 5MP stills, features a 3-inch capacitive touchscreen, AND my personal favorite, it has an external mic input.&#160; Maybe I am a bit biased, but the external mic is [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://dadsontech.com/wp-content/uploads/2010/09/Kodak_PlayTouch_f_b.jpg"><img class="size-medium wp-image-3439 alignright" title="Kodak_PlayTouch_f_b" src="http://dadsontech.com/wp-content/uploads/2010/09/Kodak_PlayTouch_f_b-300x170.jpg" alt="" width="300" height="170" /></a>Kodak just released a new pocket-sized HD video camera, and it looks like it&#8217;s going to be lights-out for Flip.</p>
<p>The Kodak PlayTouch records in 1080p, does 5MP stills, features a 3-inch capacitive touchscreen, AND my personal favorite, it has an external mic input.&nbsp; Maybe I am a bit biased, but the external mic is essential for bloggers and prosumers.&nbsp; I have no idea why Flip continues to completely drop the ball on that.</p>
<p>Like the Flip, the PlayTouch has an integrated USB connector, which makes downloads super easy, and helps when you can so often lose cables on vacation.&nbsp; It even comes with an HDMI cable so you can immediately play those videos right up on your 1080p tv.</p>
<p>Where the PlayTouch shines is the ability to use removable SD/SDHC cards, rather than be limited to static internal storage.&nbsp; Even if you did fill up your card with hours and hours of video, and thousands of pictures, you can just put a new card in and you are off to the races.&nbsp; You just can&#8217;t do that with the Flip, unless you enjoy erasing precious memories to make room for new ones.</p>
<p>This seems to be the next evolutionary stage after Kodak&#8217;s successful Zi8 line, and looks to be sprinting right past the Flip SlideHD.&nbsp; Another notable feature is the ability to easily share and tag your content to KODAK Gallery, YouTube, Facebook, Flickr, and Orkut.&nbsp; This way users can quickly plug-in, sync-up, and share.&nbsp; Very smart.</p>
<p>Hopefully I will get my hands on one soon.&nbsp; If anyone&nbsp; has, leave us a message and tell us what you thought!</p>
<h3>The specs showdown:</h3>
<p><a href="http://dadsontech.com/wp-content/uploads/2010/09/specs_slideHD4.jpg"><img class="size-full wp-image-3435" title="specs_slideHD4" src="http://dadsontech.com/wp-content/uploads/2010/09/specs_slideHD4.jpg" alt="" width="111" height="94" /></a></p>
<p><span style="color: #000000;"><span style="text-decoration: underline;"><strong>Flip SlideHD:</strong></span></span></p>
<ul>
<li><span style="color: #000000;"><strong>Internal Memory</strong>: 16GB</span></li>
<li><span style="color: #000000;"><strong>Removable Storage</strong>: none</span></li>
<li><span style="color: #000000;"><strong>Screen Size</strong>: 3.0&#8243; Transflective Touch Screen</span></li>
<li><span style="color: #000000;"><strong>Screen Resolution</strong>: 400 x 240 pixels</span></li>
<li><span style="color: #000000;"><strong>Video Resolution</strong>: 720p</span></li>
<li><span style="color: #000000;"><strong>Frame Rate</strong>: 30 fps</span></li>
<li><span style="color: #000000;"><strong>Lens Type</strong>: Fixed Focus (1.5m to infinity)</span></li>
<li><span style="color: #000000;"><strong>Aperture</strong>: f/2.4</span></li>
<li><span style="color: #000000;"><strong>Zoom</strong>: Smooth multi-step 2x digital</span></li>
<li><span style="color: #000000;"><strong>Dimensions:</strong> 4.13 x 2.17 x 0.98</span></li>
<li><span style="color: #000000;"><strong>PC Connection</strong>: Built-in flip-out USB arm (up to 2.0 USB speed)</span></li>
<li><span style="color: #000000;"><strong>TV Out:</strong> HDMI Mini Connector (cables sold separately)</span></li>
<li><span style="color: #000000;"><strong>Microphone</strong>: wide-range, omni directional stereo microphone</span></li>
<li><span style="color: #000000;"><strong>Ext. mic: </strong>NO</span></li>
<li><strong><span style="color: #ff0000;">Price (MSRP): $279.99</span></strong></li>
</ul>
<p><span style="color: #000000;"><strong><a href="http://dadsontech.com/wp-content/uploads/2010/09/kodak-playtouch.jpg"><img class="alignnone size-full wp-image-3437" title="kodak-playtouch" src="http://dadsontech.com/wp-content/uploads/2010/09/kodak-playtouch.jpg" alt="" width="105" height="111" /></a><br />
</strong></span></p>
<p><span style="text-decoration: underline;"><strong>Kodak PlayTouch:</strong></span></p>
<ul>
<li><span style="color: #000000;"><strong>Internal Memory:</strong> 128MB</span></li>
<li><span style="color: #000000;"><strong>Removable Storage:</strong> SD/SDHC card expansion slot (up to 32 GB)</span></li>
<li><span style="color: #000000;"><strong>Screen Size:</strong> 3.0 in. capacitive touchscreen LCD</span></li>
<li><span style="color: #000000;"><strong>Screen Resolution:</strong> UNK</span></li>
<li><span style="color: #000000;"><strong>Video Resolution:</strong> 1080p</span></li>
<li><span style="color: #000000;"><strong>Digital Image Stabilization</strong></span></li>
<li><span style="color: #000000;"><strong>Frame Rate:</strong> 1080p—1920 x 1080, 30 fps; 720p / 60 fps—1280 x 720, 60 fps; 720p—1280 x 720, 30 fps; WVGA—848 x 480, 30 fps; still—5.3 MP, 16:9 widescreen, interpolated</span></li>
<li><span style="color: #000000;"><strong>Lens Type:</strong> 3.9 mm, 35 mm equivalent, 44 mm @ 1080p without DIS, 33 mm @ 720p without DIS, 33 mm @ WVGA without DIS, 33 mm still capture</span></li>
<li><span style="color: #000000;">Aperture / Sensor: 1/3.2–type 5 MP CMOS</span></li>
<li><span style="color: #000000;"><strong>Zoom: </strong>Smooth multi-step 2x digital</span></li>
<li><span style="color: #000000;"><strong>Dimensions:</strong> 4.3 × 2.3 × 0.6 in.</span></li>
<li><span style="color: #000000;"><strong>PC Connection: </strong>Built-in flip-out USB arm (up to 2.0 USB speed)</span></li>
<li><span style="color: #000000;"><strong>TV Out:</strong> HDMI Connector (cable included)</span></li>
<li><span style="color: #000000;"><strong>Microphone:</strong> monaural</span></li>
<li><span style="color: #000000;"><strong>Ext. mic</strong>: YES</span></li>
<li><strong><span style="color: #339966;">Price (MSRP): $229.85</span></strong></li>
</ul>
<h6>Model #: #8296857</h6>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 186px; width: 1px; height: 1px; overflow: hidden;"><strong><span style="text-decoration: underline;">Flip SlideHD:</span></strong></div>

<a href='http://dadsontech.com/2010/09/is-the-kodak-playtouch-a-flip-slidehd-killer/kodak_playtouch_f_b/' title='Kodak_PlayTouch_f_b'><img width="150" height="85" src="http://dadsontech.com/wp-content/uploads/2010/09/Kodak_PlayTouch_f_b-150x85.jpg" class="attachment-thumbnail" alt="Kodak_PlayTouch_f_b" title="Kodak_PlayTouch_f_b" /></a>
<a href='http://dadsontech.com/2010/09/is-the-kodak-playtouch-a-flip-slidehd-killer/kodak_playtouch_spec/' title='Kodak_PlayTouch_spec'><img width="150" height="93" src="http://dadsontech.com/wp-content/uploads/2010/09/Kodak_PlayTouch_spec-150x93.jpg" class="attachment-thumbnail" alt="Kodak_PlayTouch_spec" title="Kodak_PlayTouch_spec" /></a>
<a href='http://dadsontech.com/2010/09/is-the-kodak-playtouch-a-flip-slidehd-killer/kodak_playtouch_side/' title='Kodak_PlayTouch_side'><img width="150" height="92" src="http://dadsontech.com/wp-content/uploads/2010/09/Kodak_PlayTouch_side-150x92.jpg" class="attachment-thumbnail" alt="Kodak_PlayTouch_side" title="Kodak_PlayTouch_side" /></a>
<a href='http://dadsontech.com/2010/09/is-the-kodak-playtouch-a-flip-slidehd-killer/kodak-playtouch/' title='kodak-playtouch'><img width="105" height="111" src="http://dadsontech.com/wp-content/uploads/2010/09/kodak-playtouch.jpg" class="attachment-thumbnail" alt="kodak-playtouch" title="kodak-playtouch" /></a>
<a href='http://dadsontech.com/2010/09/is-the-kodak-playtouch-a-flip-slidehd-killer/specs_slidehd4/' title='specs_slideHD4'><img width="111" height="94" src="http://dadsontech.com/wp-content/uploads/2010/09/specs_slideHD4.jpg" class="attachment-thumbnail" alt="specs_slideHD4" title="specs_slideHD4" /></a>

</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/09/is-the-kodak-playtouch-a-flip-slidehd-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Will Not be Streaming 1080p This Year</title>
		<link>http://dadsontech.com/2010/02/netflix-will-not-be-streaming-1080p-this-year/</link>
		<comments>http://dadsontech.com/2010/02/netflix-will-not-be-streaming-1080p-this-year/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:50:01 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[american households]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[digital trends]]></category>
		<category><![CDATA[exciting news]]></category>
		<category><![CDATA[geoff duncan]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[high definition television]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[place microsoft]]></category>
		<category><![CDATA[rapid adoption]]></category>
		<category><![CDATA[road map]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[streaming content]]></category>
		<category><![CDATA[streaming service]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2316</guid>
		<description><![CDATA[The prices of HDTV&#8217;s has fallen significantly over the past few years. So much so that mainstream shoppers have&#160;been&#160;purchasing HDTV&#8217;s in record numbers. Due to the rapid adoption of High Definition Television&#8217;s and the death of analog HD broadcasting &#8212; media companies like Netflix are pumping out (digital) HD content. Today,&#160;1080p is the most sought [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.dadsontech.com/wp-content/uploads/2010/02/Netflix-logo-with-reflection.jpg"><img class="alignleft size-thumbnail wp-image-2320" title="Netflix-logo-with-reflection" src="http://www.dadsontech.com/wp-content/uploads/2010/02/Netflix-logo-with-reflection-150x150.jpg" alt="" height="150" width="150"></a>The prices of HDTV&#8217;s has fallen significantly over the past few years. So much so that mainstream shoppers have&nbsp;been&nbsp;purchasing HDTV&#8217;s in record numbers. Due to the rapid adoption of High Definition Television&#8217;s and the death of analog HD broadcasting &#8212; media companies like Netflix are pumping out (digital) HD content. Today,&nbsp;<a href="http://en.wikipedia.org/wiki/1080p" target="_blank">1080p</a> is the most sought after resolution for&nbsp;broadcasting&nbsp;as it is considered &#8220;full high definition.&#8221;</p>
<p><a href="http://bit.ly/dpMwqj" target="_blank">Read complete story — Huffington Post</a></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/02/netflix-will-not-be-streaming-1080p-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW 14MP Kodak Slice Touchscreen Compact Digital Camera</title>
		<link>http://dadsontech.com/2010/01/new-14mp-kodak-slice-touchscreen-compact-digital-camera/</link>
		<comments>http://dadsontech.com/2010/01/new-14mp-kodak-slice-touchscreen-compact-digital-camera/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:30:32 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[14MP]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[easyShare]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=1659</guid>
		<description><![CDATA[In the new line of products unveiled this week (M580, Playsport Video Camera, Pulse Digital Frame, SLICE, Z981, and new printers), the 14MP Kodak Slice Touchscreen Compact Digital Camera displays the next evolution in that pursuit.  The team at Kodak is always reinventing itself, and this camera is an indication that they are looking ahead.  This model is taking a [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.dadsontech.com/wp-content/uploads/2010/01/resized_Kodak_Slice.jpg"><img class="aligncenter size-full wp-image-1689" title="resized_Kodak_Slice" src="http://www.dadsontech.com/wp-content/uploads/2010/01/resized_Kodak_Slice.jpg" alt="" width="300" height="240" /></a>In the new line of products unveiled this week (<a href="http://store.kodak.com/store/ekconsus/en_US/pd/M580_Digital_Camera/productID.169771600" target="_blank">M580</a>, <a href="http://store.kodak.com/store/ekconsus/en_US/pd/PLAYSPORT_Video_Camera/productID.169976100" target="_blank">Playsport</a> Video Camera, <a href="http://store.kodak.com/store/ekconsus/en_US/pd/PULSE_Digital_Frame/baseProductID.169449200/productID.169449300" target="_blank">Pulse</a> Digital Frame, <a href="http://store.kodak.com/store/ekconsus/en_US/pd/SLICE_Touchscreen_Camera/productID.169976000" target="_blank">SLICE</a>, <a href="http://store.kodak.com/store/ekconsus/en_US/pd/Z981_Digital_Camera/productID.169236500" target="_blank">Z981</a>, and new printers), the <strong>14MP Kodak Slice Touchscreen Compact Digital Camera</strong> displays the next evolution in that pursuit.  The team at Kodak is always reinventing itself, and this camera is an indication that they are looking ahead.  This model is taking a shot right across the bow of the $349.00 10MP Sony <strong><a id="productDisplayHrefDescription0" href="http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;productId=8198552921665953349">Cyber-shot® Digital Camera TX1</a>.   Kodak’s Share and Tagging functions (<a href="http://Facebook.com/" target="_blank">Facebook</a>, Kodak <a href="http://www.kodakgallery.com/gallery/welcome.jsp" target="_blank">Gallery</a>, <a href="http://Flickr.com/" target="_blank">Flickr</a>, and <a href="http://YouTube.com/" target="_blank">YouTube</a>), the 2GB of on-board storage, 3.5″ LCD, plus the 14 megapixel sensor, spells bad news for Sony.</strong></p>
<p>&#8230;more <a href="http://zevmo.com/2010/01/07/new-14mp-kodak-slice-touchscreen-compact-digital-camera/" target="_self">here</a>.</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/01/new-14mp-kodak-slice-touchscreen-compact-digital-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

