<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DadsOnTech&#187; financial investments</title>
	<atom:link href="http://dadsontech.com/tag/financial-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsontech.com</link>
	<description>...news for a better digital life</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Does the United States Move Beyond Digital Illiteracy?</title>
		<link>http://dadsontech.com/2010/02/how-does-the-united-states-move-beyond-digital-illiteracy/</link>
		<comments>http://dadsontech.com/2010/02/how-does-the-united-states-move-beyond-digital-illiteracy/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:45:21 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[adopters]]></category>
		<category><![CDATA[adoption rate]]></category>
		<category><![CDATA[american households]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bill states]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[converts]]></category>
		<category><![CDATA[developing new technologies]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[easy solution]]></category>
		<category><![CDATA[educate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[financial investments]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hopefuls]]></category>
		<category><![CDATA[information infrastructure]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[literacy education]]></category>
		<category><![CDATA[march 17]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[technologies applications]]></category>
		<category><![CDATA[technology proposal]]></category>
		<category><![CDATA[ubiquity]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2447</guid>
		<description><![CDATA[The American Recovery and Reinvestment Bill of 2009 has targeted broadband as an instrument to help in revitalizing our economy. The investment in this information infrastructure will not only help to create jobs but assist in developing new technologies, applications and services. These initiatives are part of the &#8212; &#8220;Transforming Our Economy With Science And Technology&#8221; heading. The recovery bill states [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://dadsontech.com/wp-content/uploads/2010/02/digital_literacy.jpg"><img class="alignleft size-medium wp-image-2913" title="digital_literacy" src="http://dadsontech.com/wp-content/uploads/2010/02/digital_literacy-300x168.jpg" alt="" width="300" height="168" /></a>The <a href="http://docs.google.com/viewer?url=http://appropriations.house.gov/pdf/PressSummary01-15-09.pdf&amp;pli=1" target="_blank">American Recovery and Reinvestment Bill of 2009</a> has targeted broadband as an instrument to help in revitalizing our economy. The investment in this information infrastructure will not only help to create jobs but assist in developing new technologies, applications and services. These initiatives are part of the &#8212; &#8220;Transforming Our Economy With Science And Technology&#8221; heading. The recovery bill states that &#8220;for every dollar invested in broadband the economy sees a ten-fold return on that investment.&#8221; The bill plans to allocate (in grants) $6 billion dollars to expand broadband access to businesses and every community.</p>
<p><a href="http://www.huffingtonpost.com/ramon-nuez/how-does-the-united-state_b_478358.html" target="_blank">Read more at the Huffington Post&#8230;.</a></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/02/how-does-the-united-states-move-beyond-digital-illiteracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

