<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DadsOnTech&#187; facebook</title>
	<atom:link href="http://dadsontech.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsontech.com</link>
	<description>...news for a better digital life</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Idea for Inductive Charging: The Refrigerator</title>
		<link>http://dadsontech.com/2010/12/an-idea-for-inductive-charging-the-refrigerator/</link>
		<comments>http://dadsontech.com/2010/12/an-idea-for-inductive-charging-the-refrigerator/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:22:05 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[energizer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[powermat]]></category>
		<category><![CDATA[refrigerators]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=4372</guid>
		<description><![CDATA[With products like the Powermat and Energizer&#8217;s IC Pad, there are plenty of uses for Inductive Charging with mobile devices.  In my mind, one unexplored location for this technology is the Kitchen centerpiece, the refrigerator. Most of the time, the refrigerator is the location where notes, pictures, bills, and coupons are put on display. This [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://dadsontech.com/wp-content/uploads/2010/12/fridge-w-photo-pulse-kodak.png"><img class="alignleft size-medium wp-image-4412" title="fridge-w-photo-pulse-kodak" src="http://dadsontech.com/wp-content/uploads/2010/12/fridge-w-photo-pulse-kodak-280x300.png" alt="" width="280" height="300" /></a>With products like the <a href="http://powermat.com" target="_blank">Powermat</a> and <a href="http://www.energizer.com/inductive/" target="_blank">Energizer&#8217;s IC Pad</a>, there are plenty of uses for Inductive Charging with mobile devices.   In my mind, one unexplored location for this technology is the Kitchen centerpiece, the refrigerator.</p>
<p>Most of the time, the refrigerator is the location where notes, pictures, bills, and coupons are put on display.  This results in an unending battle for space superiority.  Wouldn&#8217;t this be a great location for a screen where you can wirelessly display all of your small items?</p>
<p>We&#8217;ve all seen the overly expensive refrigerators with small lcd panels built-in, from manufacturers like LG.  They have failed to gain traction because watching tv on your refrigerator is, for the lack of a better word, stupid.  But the need for displaying other types of data is a very good use if a display.  And most of us probably have purchased a digital picture frame at some point, but have struggled to find the perfect place to utilize the news, weather, stocks, and Facebook (Social Media) possibilities of this kind of platform.</p>
<p>The answer is, integrate both uses in the refrigerator.   If appliance manufacturers would place an Inductive Charging location on the front door, manufacturers of electronic equipment (like photo frames) could start making devices to place on the front of their refrigerator.   That way, they could wirelessly write notes, place reminders, update their social media status, show pictures, and get news.   And what&#8217;s great about it is, they can switch between devices on-the-fly, as they desire.   And as the technology improves, they can replace the less expensive external devices more frequently, since the appliance is a less often upgraded purchase.</p>
<p>I&#8217;m looking forward to see what&#8217;s in store at <a href="http://www.cesweb.org" target="_blank">CES </a>in Las Vegas.</p>

<a href='http://dadsontech.com/2010/12/an-idea-for-inductive-charging-the-refrigerator/fridge-w-pad/' title='fridge-w-pad'><img width="140" height="150" src="http://dadsontech.com/wp-content/uploads/2010/12/fridge-w-pad-140x150.png" class="attachment-thumbnail" alt="fridge-w-pad" title="fridge-w-pad" /></a>
<a href='http://dadsontech.com/2010/12/an-idea-for-inductive-charging-the-refrigerator/fridge-w-photo-pulse-kodak/' title='fridge-w-photo-pulse-kodak'><img width="140" height="150" src="http://dadsontech.com/wp-content/uploads/2010/12/fridge-w-photo-pulse-kodak-140x150.png" class="attachment-thumbnail" alt="fridge-w-photo-pulse-kodak" title="fridge-w-photo-pulse-kodak" /></a>

</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/12/an-idea-for-inductive-charging-the-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Desperate Move to Buy Groupon</title>
		<link>http://dadsontech.com/2010/12/googles-desperate-move-to-buy-groupon/</link>
		<comments>http://dadsontech.com/2010/12/googles-desperate-move-to-buy-groupon/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:11:24 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[account executives]]></category>
		<category><![CDATA[andrew mason]]></category>
		<category><![CDATA[barriers to entry]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[chicago headquarters]]></category>
		<category><![CDATA[david kirkpatrick]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[kirkpatrick point]]></category>
		<category><![CDATA[knowledgeable authors]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[mortal enemies]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[palo alto ca]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[purchase decision]]></category>
		<category><![CDATA[regional offices]]></category>
		<category><![CDATA[world wind]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=4252</guid>
		<description><![CDATA[David Kirkpatrick is the author of &#8212; &#8220;The Facebook Effect.&#8221; I first met David at Pivot in NYC a few months ago &#8212; where he was fielding a number of questions about Facebook from the live audience. Kirkpatrick is one of the most knowledgeable authors on Facebook so his insights in this particular story are noteworthy. There has [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>David Kirkpatrick is the author of &#8212; &#8220;<a href="http://www.facebook.com/thefacebookeffect" target="_blank">The Facebook Effect</a>.&#8221; I first met David at Pivot in NYC a few months ago &#8212; where he was fielding a number of questions about Facebook from the live audience. Kirkpatrick is one of the most knowledgeable authors on Facebook so his insights in this particular story are noteworthy.</p>
<p>There has been a world-wind of rumors this week about Google&#8217;s possible acquisition of <a href="http://www.groupon.com/subscriptions/new?utm_content=2s304&amp;division_p=chicago">Groupon</a>. In case you are unfamiliar with the company &#8212; Groupon is a Chicago based company founded by Andrew Mason; in 2008. The company features daily discounts on the stuff to do, buy and eat. You can take a quick look at the video below to get a better understanding of the companies operations.</p>
<p>[vimeo]http://vimeo.com/12825301[/vimeo]</p>
<p>There is no doubt that Groupon is currently a hot commodity &#8212; especially with a <a href="http://mashable.com/2010/04/18/groupon-valuation/" target="_blank">$1 billion dollar</a> evaluation earlier this year. Secondarily, the company is growing:</p>
<ul>
<li>1,000 people working in the Chicago headquarters</li>
<li>a growing office in Palo Alto, CA</li>
<li>regional offices in Europe and Latin America and local account executives in many cities</li>
<li>providing discounts in 300 markets and 35 countries</li>
</ul>
<p>Groupon most certainly looks like the company to buy &#8212; especially since the company has so many local assets. Unfortunately, as Kirkpatrick point outs:</p>
<blockquote><p>The barriers to entry in this business are extremely minimal, as is evidenced by the 150 or so copycat companies that are already operating around the country. And Groupon does have substantial competition, notably <a href="http://mashable.com/2010/12/01/livingsocial-groupon-google-acquisition/" target="_blank">LivingSocial</a>&#8230;</p></blockquote>
<p>So is it worth Google purchasing Groupon for the rumored $5.3 &#8211; $6 billion dollars? What makes the purchase a harder pill to swallow is that Groupon does a large part of its business on Facebook. Google and Facebook have become mortal enemies. Why would Google consider purchasing a company that is so close to the enemy? It would seem a poor purchase decision for Google?</p>
<p>Analysts say the Google wants the local advertising market &#8212; badly &#8212; which is a coveted asset for the search giant. Why do you think Google wants Groupon so badly?</p>
<p><a href="http://ramonbnuezjr.amplify.com/wp-admin/clog-post.php?clip-guid=B5569F6D-F2C2-44AA-800B-49178E9B4C34" target="_blank">Source: The Daily Beat</a></p>
<div class="cbw snap_nopreview">
<div class="cbw_header">
<p><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/groupon">Groupon</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/groupon.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
<div class="cbw snap_nopreview">
<div class="cbw_header">
<p><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/google">Google</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/google.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/12/googles-desperate-move-to-buy-groupon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Facebook Be Your New Email Client?</title>
		<link>http://dadsontech.com/2010/11/will-facebook-be-your-new-email-client/</link>
		<comments>http://dadsontech.com/2010/11/will-facebook-be-your-new-email-client/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:17:44 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[communications platform]]></category>
		<category><![CDATA[communications system]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[email services]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[networking features]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[web based email]]></category>
		<category><![CDATA[web based email service]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=4019</guid>
		<description><![CDATA[Many of us are focused on Facebook&#8217;s 1:00 PM (EST) press conference, today. The company has invited a handful of press to the event but very little more than that has been made publicly available. There is some speculation on what Zuckerberg will be discussing. According to the NYT &#8212; Facebook will announce that the [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a rel="attachment wp-att-4031" href="http://dadsontech.com/2010/11/will-facebook-be-your-new-email-client/facebook-logo/"><img class="alignleft size-thumbnail wp-image-4031" title="Facebook-logo" src="http://dadsontech.com/wp-content/uploads/2010/11/Facebook-logo-150x100.jpg" alt="" width="150" height="100" /></a>Many of us are focused on Facebook&#8217;s 1:00 PM (EST) press conference, today. The company has invited a handful of press to the event but very little more than that has been made publicly available. There is some speculation on what Zuckerberg will be discussing. According to the <a href="http://bits.blogs.nytimes.com/2010/11/12/facebook-to-start-an-e-mail-service/" target="_blank">NYT</a> &#8212; Facebook will announce that the company is launching an email service.</p>
<p>Does this make sense for Facebook? I think that this move make a great deal of sense for the six-year-old company. Facebook has built an impressive list of accomplishments:</p>
<ul>
<li>over 500 million active users</li>
<li>people spend over 700 billion minutes per month on Facebook</li>
<li>the average user is connected to 80 community pages</li>
<li>more than 550,000 active applications currently on the Facebook Platform</li>
<li>the launch of <a href="http://mashable.com/2010/08/19/facebook-places-guide/" target="_blank">Places</a> &#8212; location-based functionality</li>
</ul>
<p>Facebook is not simply the 800 pound gorilla &#8212; they are massive intimate communications platform. Now they will add email services to the list (that is the rumor). My speculation is that the email service will be used to weave all of Facebook&#8217;s services together. In essence the company will create a unified communications system for its active users. As I mentioned above there are 550, 000 applications on Facebook &#8212; that can take advantage of this new feature.</p>
<blockquote><p>“All of the e-mail vendors should be worried – Google, Yahoo, MSN,” said Jeremiah Owyang, an analyst with the Altimeter Group, who was not briefed on Facebook’s plans. “All of those platforms have been trying to add social networking features to their services.”</p></blockquote>
<p>I do think that companies such as Google should worry. The Facebook email service should not be considered a Gmail-killer &#8212; simply stiff competition. Gmail did not kill Hotmail and that is the largest email service in the world &#8212; for now.</p>
<blockquote><p>Windows Live Hotmail is the world&#8217;s largest web-based email service with nearly 364 million users.</p>
<p>-Comscore, August 2010</p></blockquote>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<p> </p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/facebook">Facebook</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/facebook.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
<p>(Source: <a href="http://voices.washingtonpost.com/posttech/2010/11/week_ahead_facebook_mail_telev.html?wprss=posttech" target="_blank">The Washington Post</a>)</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/11/will-facebook-be-your-new-email-client/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kinect for XBOX 360 Getting Ready for Launch</title>
		<link>http://dadsontech.com/2010/07/kinect-for-xbox-360-getting-ready-for-launch/</link>
		<comments>http://dadsontech.com/2010/07/kinect-for-xbox-360-getting-ready-for-launch/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:04:30 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[XBOX]]></category>
		<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Although]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[Joyride]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinectimals]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Potter]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[salon]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Throughout]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=2924</guid>
		<description><![CDATA[Yesterday Microsoft invited us to a private preview of Kinect for XBOX 360 &#8212; at the beautiful MPE Penthouse. Now we have been invited to a handful of private previews this past year. What made last night such a pleasure was being able to see a very polished Kinect sensor. We were met by a [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Yesterday <a title="Microsoft" href="http://www.google.com/finance?q=NASDAQ:MSFT" target="_blank">Microsoft</a> invited us to a private preview of <a title="Kinect for XBOX 360" href="http://www.huffingtonpost.com/ramon-nuez/microsoft-previews-its-la_b_623345.html" target="_blank">Kinect for XBOX 360</a> &#8212; at the beautiful <a title="MPE Penthouse" href="http://mpepenthouse.com/" target="_blank">MPE Penthouse</a>. Now we have been invited to a handful of private previews this past year. What made last night such a pleasure was being able to see a very polished Kinect sensor. We were met by a handful of Microsoft Entertainment and Devices representatives &#8212; they were very eager to show off all the refined features. Throughout the salon Microsoft had a number of Kinect stations setup for demonstration. We started off the night with Video Kinect.</p>
<p><a href="http://dadsontech.com/wp-content/uploads/2010/07/kinect.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="kinect" src="http://dadsontech.com/wp-content/uploads/2010/07/kinect_thumb.jpg" border="0" alt="kinect" width="244" height="111" align="left" /></a> Microsoft explained that XBOX movies can be accessed either through NetFlix or Zune – which supports 1080p streaming and 5.1 surround sound. The Kinect philosophy is – “a controller free experience.” So after a number of hand gestures Harry Potter begins to play. As the movie starts you immediately see a scroll bar pop up. This scroll bar is controlled by simple hand gestures – which allow you to stop, fast forward, play and rewind a movie. It was impressive to watch how easy and accurate the sensor was.</p>
<p><strong><a href="http://www.huffingtonpost.com/ramon-nuez/kinect-for-xbox-360-getti_b_660961.html" target="_blank">Please ready the rest at the Huffington Post.</a></strong></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/07/kinect-for-xbox-360-getting-ready-for-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sneak Peek at XBOX’s Project Natal</title>
		<link>http://dadsontech.com/2010/02/a-sneak-peek-at-xboxs-project-natal/</link>
		<comments>http://dadsontech.com/2010/02/a-sneak-peek-at-xboxs-project-natal/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:12:18 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[advances in computer vision]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[audio signal]]></category>
		<category><![CDATA[background noise]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera ir]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[current games]]></category>
		<category><![CDATA[dodge ball]]></category>
		<category><![CDATA[e music]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eta]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[game controller]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[member project]]></category>
		<category><![CDATA[menu structure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft research]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[msf]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[private project]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[robert bach]]></category>
		<category><![CDATA[sneak peek]]></category>
		<category><![CDATA[sneakpeak]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[structure work]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[voice commands]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[working up a sweat]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2430</guid>
		<description><![CDATA[I was invited to a private Project Natal sneak peek. The event was held at the beautiful EZ Studios in New York City. I met with a member Project Natal product team. She gave us a brief explanation of the Natal vision and gave us only a few technical details: RBG camera depth camera Current games will not be [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p style="text-align: center;"><a href="http://dadsontech.com/wp-content/uploads/2010/02/project_natal_sensor.jpg"><img class="size-medium wp-image-2440 aligncenter" title="project_natal_sensor" src="http://dadsontech.com/wp-content/uploads/2010/02/project_natal_sensor-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I was invited to a private Project Natal sneak peek. The event was held at the beautiful <a href="http://www.ezstudios.com/" target="_blank">EZ Studios</a> in New York City. I met with a member Project Natal product team. She gave us a brief explanation of the Natal vision and gave us only a few technical details:</p>
<ul>
<li>RBG camera</li>
<li>depth camera</li>
<li>Current games will not be compatible with Natal</li>
</ul>
<p><a href="http://www.huffingtonpost.com/ramon-nuez/a-sneak-peek-at-xboxs-pro_b_468929.html" target="_blank">Read more at The Huffington Post&#8230;</a></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/02/a-sneak-peek-at-xboxs-project-natal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW 14MP Kodak Slice Touchscreen Compact Digital Camera</title>
		<link>http://dadsontech.com/2010/01/new-14mp-kodak-slice-touchscreen-compact-digital-camera/</link>
		<comments>http://dadsontech.com/2010/01/new-14mp-kodak-slice-touchscreen-compact-digital-camera/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:30:32 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[14MP]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[easyShare]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=1659</guid>
		<description><![CDATA[In the new line of products unveiled this week (M580, Playsport Video Camera, Pulse Digital Frame, SLICE, Z981, and new printers), the 14MP Kodak Slice Touchscreen Compact Digital Camera displays the next evolution in that pursuit.  The team at Kodak is always reinventing itself, and this camera is an indication that they are looking ahead.  This model is taking a [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.dadsontech.com/wp-content/uploads/2010/01/resized_Kodak_Slice.jpg"><img class="aligncenter size-full wp-image-1689" title="resized_Kodak_Slice" src="http://www.dadsontech.com/wp-content/uploads/2010/01/resized_Kodak_Slice.jpg" alt="" width="300" height="240" /></a>In the new line of products unveiled this week (<a href="http://store.kodak.com/store/ekconsus/en_US/pd/M580_Digital_Camera/productID.169771600" target="_blank">M580</a>, <a href="http://store.kodak.com/store/ekconsus/en_US/pd/PLAYSPORT_Video_Camera/productID.169976100" target="_blank">Playsport</a> Video Camera, <a href="http://store.kodak.com/store/ekconsus/en_US/pd/PULSE_Digital_Frame/baseProductID.169449200/productID.169449300" target="_blank">Pulse</a> Digital Frame, <a href="http://store.kodak.com/store/ekconsus/en_US/pd/SLICE_Touchscreen_Camera/productID.169976000" target="_blank">SLICE</a>, <a href="http://store.kodak.com/store/ekconsus/en_US/pd/Z981_Digital_Camera/productID.169236500" target="_blank">Z981</a>, and new printers), the <strong>14MP Kodak Slice Touchscreen Compact Digital Camera</strong> displays the next evolution in that pursuit.  The team at Kodak is always reinventing itself, and this camera is an indication that they are looking ahead.  This model is taking a shot right across the bow of the $349.00 10MP Sony <strong><a id="productDisplayHrefDescription0" href="http://www.sonystyle.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;productId=8198552921665953349">Cyber-shot® Digital Camera TX1</a>.   Kodak’s Share and Tagging functions (<a href="http://Facebook.com/" target="_blank">Facebook</a>, Kodak <a href="http://www.kodakgallery.com/gallery/welcome.jsp" target="_blank">Gallery</a>, <a href="http://Flickr.com/" target="_blank">Flickr</a>, and <a href="http://YouTube.com/" target="_blank">YouTube</a>), the 2GB of on-board storage, 3.5″ LCD, plus the 14 megapixel sensor, spells bad news for Sony.</strong></p>
<p>&#8230;more <a href="http://zevmo.com/2010/01/07/new-14mp-kodak-slice-touchscreen-compact-digital-camera/" target="_self">here</a>.</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/01/new-14mp-kodak-slice-touchscreen-compact-digital-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NORAD And Santa In Strict Communication</title>
		<link>http://dadsontech.com/2009/12/norad-and-santa-in-strict-communication/</link>
		<comments>http://dadsontech.com/2009/12/norad-and-santa-in-strict-communication/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:34:56 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[cheyenne mountain]]></category>
		<category><![CDATA[christmas eve]]></category>
		<category><![CDATA[conad]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[norad]]></category>
		<category><![CDATA[santa clause]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=1298</guid>
		<description><![CDATA[The North American Aerospace Defense Command (or NORAD) was founded on May 12, 1958. It is a joint venture between Canada and the United States. It&#8217;s primary mandate is the defense of these two countries by way of air sovereignty and aerospace warning. Cheyenne Mountain &#8211; located in Colorado Springs, Colorado is home to NORAD. The design of [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.dadsontech.com/wp-content/uploads/2009/12/santa-plans-flight-norad.jpg"><img class="alignleft size-thumbnail wp-image-1313" title="santa-plans-flight-norad" src="http://www.dadsontech.com/wp-content/uploads/2009/12/santa-plans-flight-norad-150x150.jpg" alt="" width="150" height="150" /></a>The North American Aerospace Defense Command (or <a href="http://en.wikipedia.org/wiki/North_American_Aerospace_Defense_Command" target="_blank">NORAD</a>) was founded on May 12, 1958. It is a joint venture between Canada and the United States. It&#8217;s primary mandate is the defense of these two countries by way of air sovereignty and aerospace warning. <a href="http://en.wikipedia.org/wiki/Cheyenne_Mountain" target="_blank">Cheyenne Mountain</a> &#8211; located in Colorado Springs, Colorado is home to NORAD. The design of this facility is most notably unique in that it is housed 2,000 feet into the Cheyenne Mountain. Apart from the defense of Canada and the United States, NORAD also is responsible for tracking one of the most protected national treasures &#8211; Santa Clause.</p>
<p>For over 50 years NORAD has been tracking Santa&#8217;s Christmas Eve flight. The tradition began in 1955 when Sears misprinted Santa&#8217;s phone number in one of its&#8217; advertisements. The phone number was not to Santa but to the Continental Air Defense Command (CONAD); which is the predecessor to NORAD. So children were calling and in the spirit of Christmas, CONAD  gave the children updates as to where Santa was.</p>
