<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DadsOnTech&#187; Children</title>
	<atom:link href="http://dadsontech.com/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsontech.com</link>
	<description>...news for a better digital life</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Episode 12 &#124; Motorola Droid Bionic on Verizon 4G LTE</title>
		<link>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/</link>
		<comments>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:25:21 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Dads on Tech]]></category>
		<category><![CDATA[dadsontech]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[ramonbnuezjr]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[zevmo]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5006</guid>
		<description><![CDATA[On Episode 12 of Dads On Tech, Ray and Zev Mo speak about the Motorola Droid Bionic, an Android smartphone running 2.3.4 gingerbread running on Verizon&#8217;s 4G LTE network. Watch and see why we gave it a 3/5 remotes. Stats: - qHD display - 4g LTE - $299 with a two year contract - Android [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><iframe src="http://www.youtube.com/embed/qc81_BhsrY4?hd=1" frameborder="0" width="560" height="315"></iframe></p>
<p>On Episode 12 of Dads On Tech, Ray and Zev Mo speak about the Motorola Droid Bionic, an Android smartphone running 2.3.4 gingerbread running on Verizon&#8217;s 4G LTE network. Watch and see why we gave it a 3/5 remotes.</p>
<p><span style="text-decoration: underline;"><strong>Stats:</strong></span><br />
- qHD display<br />
- 4g LTE<br />
- $299 with a two year contract<br />
- Android 2.3.4 (gingerbread)<br />
- 4.3 inch display<br />
- 8 mega pixel camera<br />
- Will shoot 1080p hd<br />
- Front facing camera<br />
- 1GHz dual core CPU</p>
<p><span style="text-decoration: underline;"><strong>Pros:</strong></span><br />
- Verizon&#8217;s LTE network, which is fast<br />
- 4.3-in. display to be bright enough for outdoor use<br />
- Front and back cameras<br />
- Can be a mobile hotspot (4G makes this a Pro)<br />
- ZumoCast Capable (access any file from your computer remotely)<br />
- Can dock with a laptop (like the atrix)</p>
<p><span style="text-decoration: underline;"><strong>Cons:</strong></span><br />
- Expensive ($299 w/ contract)<br />
- Battery life not so good (expected on 4G phones)<br />
- 1Ghz Processor vs the 1.5Ghz in other models<br />
- MotoBlur (not a fan)</p>
<p><span style="text-decoration: underline;"><strong>Ratings:</strong></span><br />
- 3 out of 5 remotes</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Does the United States Move Beyond Digital Illiteracy?</title>
		<link>http://dadsontech.com/2010/02/how-does-the-united-states-move-beyond-digital-illiteracy/</link>
		<comments>http://dadsontech.com/2010/02/how-does-the-united-states-move-beyond-digital-illiteracy/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:45:21 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[adopters]]></category>
		<category><![CDATA[adoption rate]]></category>
		<category><![CDATA[american households]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bill states]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[converts]]></category>
		<category><![CDATA[developing new technologies]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[easy solution]]></category>
		<category><![CDATA[educate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[financial investments]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hopefuls]]></category>
		<category><![CDATA[information infrastructure]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[literacy education]]></category>
		<category><![CDATA[march 17]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[technologies applications]]></category>
		<category><![CDATA[technology proposal]]></category>
		<category><![CDATA[ubiquity]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2447</guid>
		<description><![CDATA[The American Recovery and Reinvestment Bill of 2009 has targeted broadband as an instrument to help in revitalizing our economy. The investment in this information infrastructure will not only help to create jobs but assist in developing new technologies, applications and services. These initiatives are part of the &#8212; &#8220;Transforming Our Economy With Science And Technology&#8221; heading. The recovery bill states [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://dadsontech.com/wp-content/uploads/2010/02/digital_literacy.jpg"><img class="alignleft size-medium wp-image-2913" title="digital_literacy" src="http://dadsontech.com/wp-content/uploads/2010/02/digital_literacy-300x168.jpg" alt="" width="300" height="168" /></a>The <a href="http://docs.google.com/viewer?url=http://appropriations.house.gov/pdf/PressSummary01-15-09.pdf&amp;pli=1" target="_blank">American Recovery and Reinvestment Bill of 2009</a> has targeted broadband as an instrument to help in revitalizing our economy. The investment in this information infrastructure will not only help to create jobs but assist in developing new technologies, applications and services. These initiatives are part of the &#8212; &#8220;Transforming Our Economy With Science And Technology&#8221; heading. The recovery bill states that &#8220;for every dollar invested in broadband the economy sees a ten-fold return on that investment.&#8221; The bill plans to allocate (in grants) $6 billion dollars to expand broadband access to businesses and every community.</p>
<p><a href="http://www.huffingtonpost.com/ramon-nuez/how-does-the-united-state_b_478358.html" target="_blank">Read more at the Huffington Post&#8230;.</a></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/02/how-does-the-united-states-move-beyond-digital-illiteracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Classrooms- Time to Know</title>
		<link>http://dadsontech.com/2010/02/21st-century-classrooms/</link>
		<comments>http://dadsontech.com/2010/02/21st-century-classrooms/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:28:36 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Bored]]></category>
		<category><![CDATA[carousel of progress]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[dewey decimal]]></category>
		<category><![CDATA[discontent]]></category>
		<category><![CDATA[discontinuity]]></category>
		<category><![CDATA[disney carousel]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education system]]></category>
		<category><![CDATA[educational methodology]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[flux capacitor]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[parent teacher conference]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[ramen noodles]]></category>
		<category><![CDATA[Restless]]></category>
		<category><![CDATA[roadblock]]></category>
		<category><![CDATA[share documents]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[tactile response]]></category>
		<category><![CDATA[technology and society]]></category>
		<category><![CDATA[Time To Know]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[washing machine]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[wirelessly]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2089</guid>
		<description><![CDATA[Fire up the Flux Capacitor The next time you have a parent-teacher conference, take a quick glance around the classroom, and see it through the eyes of your child.&#160; If you have more technology sitting in your pocket, than in that room, your education system&#160;is stuck in the Dewey Decimal&#160;age. Outdated Unfortunately, most schools in [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><span style="text-decoration: underline;"><strong>Fire up the Flux Capacitor</strong></span></p>
<p>The next time you have a parent-teacher conference, take a quick glance around the classroom, and see it through the eyes of your child.&nbsp; If you have more technology sitting in your pocket, than in that room, your education system&nbsp;is stuck in the Dewey Decimal&nbsp;age.</p>
<h3>Outdated</h3>
<p><a href="http://www.dadsontech.com/wp-content/uploads/2010/02/T2k-small.jpg"><img class="alignleft size-medium wp-image-2111" src="http://www.dadsontech.com/wp-content/uploads/2010/02/T2k-small-300x180.jpg" alt="" height="180" width="300"></a>Unfortunately, most schools in the world still rely on the outdated educational methodology of around 200 years ago. This digital discontinuity is becoming a roadblock to achievement, leaving students unprepared, ill-equipped, and restless.&nbsp; It is no wonder why the most common complaint from students is that school is B-O-R-I-N-G.&nbsp; When kids get home, they shoot right for the computer, DSi, Wii, PS3, XBox, or are already tweeting their discontent with school on their smart phone.&nbsp; In fact, if you were to take a poll, &#8220;Watching <a href="http://www.nissinfoods.com/" target="_blank">Ramen noodles</a> cooking in the microwave&#8221; would probably score higher than school, on the entertainment scale.&nbsp; And I&#8217;ve never heard about any case of Ramen noodles cyber-bullying anyone, either.</p>
<h3>Progress</h3>
<p>It reminds me of the Walt Disney&nbsp;Carousel of Progress, when the family in the 1900&#8242;s commented on their newfangled washing machine, &#8220;But we do have this new washday marvel. It takes only 5 hours to do the wash. Imagine! It used to take two days.&#8221;&nbsp; Now, we didn&#8217;t stop there&#8230; at least not for clothes.&nbsp; Why is the classroom any different? &nbsp;It seems counter-intuitive.</p>
<p>Clearly, as technology and society progresses, teaching much evolve also.&nbsp; Let&#8217;s face it, our orientation for information delivery is changing.&nbsp; Our method by which we absorb information, whether it be rich video content, audio, tactile response, co-operative tasks, or perhaps all of those, are changing. &nbsp;Right now, an American student on the way to school&nbsp;can video-chat and share documents with a friend in Japan, interactively, wirelessly on the bus, while each are on two separate continents. &nbsp;Yet, at the same time they are doing this, they are lugging around 50 lbs. of textbooks in their backpack.</p>
<p>If we require our children to constantly upgrade their skills, re-think old problems, adapt to new scenarios, to stay on-top of the latest gadgets and services in their leisure time, why do we settle for less in their classrooms?</p>
<h3>An intriguing idea</h3>
<p>In 2004, an  accomplished Israeli business person, who is also an education advocate, founded a company called, <strong><em>Time To Know</em></strong>. &nbsp;Their Digital Teaching Platform was developed as a philanthropic endeavor,&nbsp;in  response to the many challenges facing schools worldwide and the lack of  meaningful change in education practices.</p>
<p>I was really taken by the company&#8217;s mission, the genuine care they put into their work, and the passion for driving innovation in the education system. &nbsp;Watch the <a href="http://vimeo.com/8373409" target="_blank">video</a> below, and check out the <a href="http://www.timetoknow.com" target="_blank">website</a>, for more information.</p>
<p>[vimeo]http://vimeo.com/8434559[/vimeo]</p>
<p>[vimeo]http://vimeo.com/8373409[/vimeo]</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/02/21st-century-classrooms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iRewardChart reinforces children&#8217;s good behavior [iPhone App Review]</title>
		<link>http://dadsontech.com/2010/01/irewardchart-reinforces-childrens-good-behavior-iphone-app-review/</link>
		<comments>http://dadsontech.com/2010/01/irewardchart-reinforces-childrens-good-behavior-iphone-app-review/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:13:33 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Chores]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[positive reinforcement]]></category>
		<category><![CDATA[Reward]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=1770</guid>
		<description><![CDATA[As every parent knows, finding ways to motivate kids to brush their teeth, go to bed on time, or make their beds in the morning can be a seemingly impossible task. &#160;But if you have an iPhone, your job just got a little easier. &#160;There is an iPhone application called,&#160;iRewardChart, from Got Clues Inc.,&#160;and it [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.dadsontech.com/wp-content/uploads/2010/01/irewards.png"><img class="aligncenter size-medium wp-image-1774" title="irewards" src="http://www.dadsontech.com/wp-content/uploads/2010/01/irewards-300x245.png" alt="" height="245" width="300"></a>As every parent knows, finding ways to motivate kids to brush their teeth, go to bed on time, or make their beds in the morning can be a seemingly impossible task. &nbsp;But if you have an iPhone, your job just got a little easier. &nbsp;There is an iPhone application called,&nbsp;<a href="http://www.irewardchart.com/" target="_blank">iRewardChart</a>, from Got Clues Inc.,&nbsp;and it is a really easy way to positively reinforce good behavior and complete their chores.</p>
<p><strong>Read the entire review at <a href="http://zevmo.com/2010/01/13/irewardchart-reinforces-childrens-good-behavior-iphone-app-review/" target="_blank">zevmo.com</a></strong></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/01/irewardchart-reinforces-childrens-good-behavior-iphone-app-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

