<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DadsOnTech&#187; amp</title>
	<atom:link href="http://dadsontech.com/tag/amp/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsontech.com</link>
	<description>...news for a better digital life</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T Announces Their Very Own MiFi Mobile Hotspot</title>
		<link>http://dadsontech.com/2010/11/att-announces-their-very-own-mifi-mobile-hotspot/</link>
		<comments>http://dadsontech.com/2010/11/att-announces-their-very-own-mifi-mobile-hotspot/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:07:31 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[application support]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[digital media players]]></category>
		<category><![CDATA[gaming devices]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mifi]]></category>
		<category><![CDATA[mobile operators]]></category>
		<category><![CDATA[novatel wireless]]></category>
		<category><![CDATA[smart device]]></category>
		<category><![CDATA[smart devices]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[t company]]></category>
		<category><![CDATA[t mobile hotspot]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=4055</guid>
		<description><![CDATA[As subscribers we have become rather demanding of our mobile operators. We want an inexpensive always on connection so we can connect our smart devices to the Internet. This &#8220;always on&#8221; culture lends itself to a rapidly growing smart device population. In my household alone we have multiple &#8212; smartphones, laptops, tablets, cameras and media [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://dadsontech.com/wp-content/uploads/2010/11/3387BFE2-6928-4880-B5EA-6D06F50750FEIMG_0004.jpg"><img style="margin: 5px;" src="http://dadsontech.com/wp-content/uploads/2010/11/3387BFE2-6928-4880-B5EA-6D06F50750FEIMG_0004.jpg" border="0" alt="" width="281" height="219" align="left" /></a><br />
As subscribers we have become rather demanding of our mobile operators. We want an inexpensive always on connection so we can connect our smart devices to the Internet. This &#8220;always on&#8221; culture lends itself to a rapidly growing smart device population. In my household alone we have multiple &#8212; smartphones, laptops, tablets, cameras and media players.</p>
<p>As such, having the ability to connect these devices to the Internet is becoming more important. Over the past year we have seen mobile operators &#8212; like Sprint and Verizon &#8212; move quickly to provide portable hotspots. AT&amp;T is the latest carrier to start offering a portable hotspot.</p>
<p>Today &#8212; AT&amp;T announced that the company will be making available the AT&amp;T Mobile Hotspot MiFi 2372. The device is from Novatel Wireless and will be sold beginning November 21. You will be able to pick up the MiFi from AT&amp;T (company-owned stores) and online for $49.99 after $100 mail-in rebate ($100 AT&amp;T Promotion Card). Subscribers can choose from two DataConnect plans: $35 a month for 200MB or $60 a month for 5GB.</p>
<p>The Mobile Hotspot MiFi will offer you Wi-Fi connectivity for up to five devices, including PCs, cameras, digital media players, tablets and gaming devices. The devices must be within 30 feet of the hotspot. The MiFi supports HSPA 7.2 and will come preloaded with the new MiFi OS. The OS introduces application support and access to widgets such as data usage, SMS and GPS apps.</p>
<p>For more information on AT&amp;T’s MiFi, please visit <a href="http://www.wireless.att.com/businesscenter/devices/att-mobile-hotspot-mifi-2372.jsp" target="_blank">www.att.com/mobilehotspot</a>.</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/at-t">AT&amp;T</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/at-t.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/11/att-announces-their-very-own-mifi-mobile-hotspot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warning ISPs are Moving Towards a Metered Internet</title>
		<link>http://dadsontech.com/2010/03/warning-isps-are-moving-towards-a-metered-internet/</link>
		<comments>http://dadsontech.com/2010/03/warning-isps-are-moving-towards-a-metered-internet/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:57:06 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[600]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[billing cycle]]></category>
		<category><![CDATA[broadband applications]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[content consumption]]></category>
		<category><![CDATA[convincing argument]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[electric and water]]></category>
		<category><![CDATA[electricity usage]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[gatekeepers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet speeds]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[massive shift]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[randall stephenson]]></category>
		<category><![CDATA[revenue stream]]></category>
		<category><![CDATA[telecommunications service]]></category>
		<category><![CDATA[throttle internet]]></category>
		<category><![CDATA[time on line]]></category>
		<category><![CDATA[water utility]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2542</guid>
		<description><![CDATA[What if you paid for your Internet access as if it were a utility bill? This is what Mr. Randall Stephenson, AT&#38;T Chairman and Chief Executive Officer&#160;has confirmed. Stephenson made this comment during his keynote webcast at the&#160;Morgan Stanley Conference this past Tuesday. For the industry, we&#8217;ll progressively move towards more of what I call [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://dadsontech.com/wp-content/uploads/2010/03/2010_0120_parkingmeters2.jpg"><img src="http://dadsontech.com/wp-content/uploads/2010/03/2010_0120_parkingmeters2.jpg" alt="" title="2010_0120_parkingmeters2" width="640" height="480" class="alignleft size-full wp-image-2571"></a><br />
What if you paid for your Internet access as if it were a utility bill?</p>
<p>This is what Mr. Randall Stephenson, AT&amp;T Chairman and Chief Executive Officer&nbsp;has confirmed. Stephenson made this comment during his keynote webcast at the&nbsp;<a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=30562" target="_blank">Morgan Stanley Conference</a> this past Tuesday.</p>
<blockquote><p>For the industry, we&#8217;ll progressively move towards more of what I call variable pricing, so the heavy [-use] consumers will pay more than the lower consumers,&#8221; Stephenson said in the webcast of the meeting.</p></blockquote>
<p><a href="http://ow.ly/1ec9K" target="_blank">Read more at the Huffington Post&#8230;.</a></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/03/warning-isps-are-moving-towards-a-metered-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the United States Move Beyond Digital Illiteracy?</title>
		<link>http://dadsontech.com/2010/02/how-does-the-united-states-move-beyond-digital-illiteracy/</link>
		<comments>http://dadsontech.com/2010/02/how-does-the-united-states-move-beyond-digital-illiteracy/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:45:21 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[adopters]]></category>
		<category><![CDATA[adoption rate]]></category>
		<category><![CDATA[american households]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bill states]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[converts]]></category>
		<category><![CDATA[developing new technologies]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[easy solution]]></category>
		<category><![CDATA[educate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[financial investments]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hopefuls]]></category>
		<category><![CDATA[information infrastructure]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[literacy education]]></category>
		<category><![CDATA[march 17]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[technologies applications]]></category>
		<category><![CDATA[technology proposal]]></category>
		<category><![CDATA[ubiquity]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2447</guid>
		<description><![CDATA[The American Recovery and Reinvestment Bill of 2009 has targeted broadband as an instrument to help in revitalizing our economy. The investment in this information infrastructure will not only help to create jobs but assist in developing new technologies, applications and services. These initiatives are part of the &#8212; &#8220;Transforming Our Economy With Science And Technology&#8221; heading. The recovery bill states [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://dadsontech.com/wp-content/uploads/2010/02/digital_literacy.jpg"><img class="alignleft size-medium wp-image-2913" title="digital_literacy" src="http://dadsontech.com/wp-content/uploads/2010/02/digital_literacy-300x168.jpg" alt="" width="300" height="168" /></a>The <a href="http://docs.google.com/viewer?url=http://appropriations.house.gov/pdf/PressSummary01-15-09.pdf&amp;pli=1" target="_blank">American Recovery and Reinvestment Bill of 2009</a> has targeted broadband as an instrument to help in revitalizing our economy. The investment in this information infrastructure will not only help to create jobs but assist in developing new technologies, applications and services. These initiatives are part of the &#8212; &#8220;Transforming Our Economy With Science And Technology&#8221; heading. The recovery bill states that &#8220;for every dollar invested in broadband the economy sees a ten-fold return on that investment.&#8221; The bill plans to allocate (in grants) $6 billion dollars to expand broadband access to businesses and every community.</p>
<p><a href="http://www.huffingtonpost.com/ramon-nuez/how-does-the-united-state_b_478358.html" target="_blank">Read more at the Huffington Post&#8230;.</a></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/02/how-does-the-united-states-move-beyond-digital-illiteracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sneak Peek at XBOX’s Project Natal</title>
		<link>http://dadsontech.com/2010/02/a-sneak-peek-at-xboxs-project-natal/</link>
		<comments>http://dadsontech.com/2010/02/a-sneak-peek-at-xboxs-project-natal/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:12:18 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[advances in computer vision]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[audio signal]]></category>
		<category><![CDATA[background noise]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera ir]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[current games]]></category>
		<category><![CDATA[dodge ball]]></category>
		<category><![CDATA[e music]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eta]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[game controller]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[member project]]></category>
		<category><![CDATA[menu structure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft research]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[msf]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[private project]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[robert bach]]></category>
		<category><![CDATA[sneak peek]]></category>
		<category><![CDATA[sneakpeak]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[structure work]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[voice commands]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[working up a sweat]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2430</guid>
		<description><![CDATA[I was invited to a private Project Natal sneak peek. The event was held at the beautiful EZ Studios in New York City. I met with a member Project Natal product team. She gave us a brief explanation of the Natal vision and gave us only a few technical details: RBG camera depth camera Current games will not be [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p style="text-align: center;"><a href="http://dadsontech.com/wp-content/uploads/2010/02/project_natal_sensor.jpg"><img class="size-medium wp-image-2440 aligncenter" title="project_natal_sensor" src="http://dadsontech.com/wp-content/uploads/2010/02/project_natal_sensor-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I was invited to a private Project Natal sneak peek. The event was held at the beautiful <a href="http://www.ezstudios.com/" target="_blank">EZ Studios</a> in New York City. I met with a member Project Natal product team. She gave us a brief explanation of the Natal vision and gave us only a few technical details:</p>
<ul>
<li>RBG camera</li>
<li>depth camera</li>
<li>Current games will not be compatible with Natal</li>
</ul>
<p><a href="http://www.huffingtonpost.com/ramon-nuez/a-sneak-peek-at-xboxs-pro_b_468929.html" target="_blank">Read more at The Huffington Post&#8230;</a></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/02/a-sneak-peek-at-xboxs-project-natal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPad is Heading Down to The Jersey Shore</title>
		<link>http://dadsontech.com/2010/02/the-ipad-is-heading-down-to-the-jersey-shore/</link>
		<comments>http://dadsontech.com/2010/02/the-ipad-is-heading-down-to-the-jersey-shore/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:15:52 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[john hodgman]]></category>
		<category><![CDATA[justin long]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[videos photos]]></category>
		<category><![CDATA[www youtube]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2371</guid>
		<description><![CDATA[I love the &#8220;I am a Mac&#8220;&#160;commercials and who doesn&#8217;t have a favorite or two. The chemistry between&#160;Justin Long &#8212; Mac and John Hodgman &#8212; PC is fantastic. Take180.com has done a wonderful parody of the &#8220;I am a Mac&#8221;&#160;commercials. Instead of Long and Hodgman it&#8217;s the iPad and Jersey Shore&#8217;s “The Situation.” Take180.com posts [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I love the &#8220;<a href="http://www.apple.com/getamac/ads/" target="_blank">I am a Mac</a>&#8220;&nbsp;commercials and who doesn&#8217;t have a favorite or two. The chemistry between&nbsp;Justin Long &#8212; Mac and John Hodgman &#8212; PC is fantastic. <a href="http://www.take180.com/" target="_blank">Take180.com</a> has done a wonderful parody of the &#8220;I am a Mac&#8221;&nbsp;commercials. Instead of Long and Hodgman it&#8217;s the iPad and Jersey Shore&#8217;s “<a href="http://www.mtv.com/shows/jersey_shore/cast_member.jhtml?personalityId=13195" target="_blank">The Situation</a>.”</p>
<p>Take180.com posts 180 second (or less) web shows made by the community.</p>
<blockquote><p>It&#8217;s a community where people come together to make awesome web shows. You power the episodes, by submitting stories, ideas, videos, photos and artwork — and/or commenting and voting on other people&#8217;s submissions. And hey — prizes happen.&nbsp;Episodes are never longer than 180 seconds and there are new ones all the time — just like TV.</p></blockquote>
<p>Unfortunately, the <a href="http://www.huffingtonpost.com/ramon-nuez/you-have-an-iphone-so-why_b_440660.html" target="_blank">Apple iPad</a> will not be available for a few more months and I don&#8217;t think we will ever see an &#8220;I am an &nbsp;iPad&#8221; commercial. Thanks to the folks at Take180.com we can at least get a good laugh.</p>
<p>[youtube]http://www.youtube.com/watch?v=rw71YOSXhpE&#038;feature=player_embedded[/youtube]</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2010/02/the-ipad-is-heading-down-to-the-jersey-shore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

