<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DadsOnTech&#187; Featured Content</title>
	<atom:link href="http://dadsontech.com/category/featured-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://dadsontech.com</link>
	<description>...news for a better digital life</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reviewing the 23&#8243; HP TouchSmart 610 All In One PC, And Loving It</title>
		<link>http://dadsontech.com/2012/01/reviewing-the-23-hp-touchsmart-610-all-in-one-pc-and-loving-it/</link>
		<comments>http://dadsontech.com/2012/01/reviewing-the-23-hp-touchsmart-610-all-in-one-pc-and-loving-it/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:35:41 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[all-in-one pc]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp touchsmart]]></category>
		<category><![CDATA[hp touchsmart 610]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5276</guid>
		<description><![CDATA[Now a few weeks ago Zev and I took a look at the HP TouchSmart 310, which we liked a great deal, but the HP TouchSmart 610 takes the cake. ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.youtube.com/watch?v=6rZDRFGScAc&#038;fmt=18">http://www.youtube.com/watch?v=6rZDRFGScAc</a></p>
<p><a href="http://www.youtube.com/watch?v=6rZDRFGScAc&#038;fmt=18"><img src="http://img.youtube.com/vi/6rZDRFGScAc/default.jpg" width="130" height="97" border=0></a></p>
<p><strong>Update: HP touch suite is called “Magic Canvas,” not “Smart Canvas.”</strong></p>
<p>Now a few weeks ago <a href="http://dadsontech.com/hosts/" target="_blank">Zev and I</a> took a look at the <a href="http://dadsontech.com/2011/12/episode-13-hp-touchsmart-310-pc/" target="_blank">HP TouchSmart 310</a>, which we liked a great deal, but the HP TouchSmart 610 takes the cake.  It&#8217;s a rather impressive piece of hardware &#8212; primarily due to the 23&#8243; display! I mean, I don&#8217;t know about you guys but for me the more screen real estate, the better. Below are some quick stats and I hope you enjoy the video.</p>
<p><span style="text-decoration: underline;"><strong>Stats:</strong></span></p>
<ul>
<li>Windows 7 Home Premium 64-bit</li>
<li>AMD Athlon II X2 240e Dual-Core Processor (2.80GHz)</li>
<li>ATI Radeon HD 4270 integrated graphics</li>
<li>640GB 7200RPM Serial ATA hard drive</li>
<li>2GB DDR3 memory</li>
<li>Slim-tray DVD burner with LightScribe</li>
<li>Wireless-N LAN card</li>
<li>HP Wireless Keyboard and Wireless Optical Mouse</li>
<li>Touch-enabled 23&#8243; diagonal widescreen HD LCD Display</li>
</ul>
<p>&#8212;-</p>
<p><em>Post Image Credit: <a href="http://www.flickr.com/photos/jbenson2/106153704/sizes/z/in/photostream/" target="_blank">jbenson2</a></em></p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2012/01/reviewing-the-23-hp-touchsmart-610-all-in-one-pc-and-loving-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Motorola&#8217;s XYBOARD Android Tablet</title>
		<link>http://dadsontech.com/2012/01/reviewing-motorolas-xyboard-android-tablet/</link>
		<comments>http://dadsontech.com/2012/01/reviewing-motorolas-xyboard-android-tablet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:31:08 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5250</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=LMEVl6BK_rs UPDATE: The pronunciation is &#8220;zyboard&#8221; and not &#8220;X Y Board.&#8221; I apologize for the confusion. Zev Green and I had the opportunity to review Motorola&#8217;s XYBOARD. We actually liked the tablet. We simply did not like the name &#8212; XYBOARD. We had a handful of cons but ultimately we enjoyed our time with the [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div>
<p><a href="http://www.youtube.com/watch?v=LMEVl6BK_rs&#038;fmt=18">http://www.youtube.com/watch?v=LMEVl6BK_rs</a></p>
<p><a href="http://www.youtube.com/watch?v=LMEVl6BK_rs&#038;fmt=18"><img src="http://img.youtube.com/vi/LMEVl6BK_rs/default.jpg" width="130" height="97" border=0></a></p>
</div>
<div><strong><strong>UPDATE: The pronunciation is &#8220;zyboard&#8221; and not &#8220;X Y Board.&#8221; I apologize for the confusion.</strong></strong></div>
<div>Zev Green and I had the opportunity to review Motorola&#8217;s XYBOARD. We actually liked the tablet. We simply did not like the name &#8212; XYBOARD.<br />
We had a handful of cons but ultimately we enjoyed our time with the tablet. Additionally, the XYBOARD sits on Verizon&#8217;s LTE (4G) network so speed should not an issue. Now while I did not experience any noticeable delays &#8212; Zev has some sporadic Verizon LTE (4G) issues.</div>
<div></div>
<div><strong><strong>Price:</strong></strong></div>
<div>
<ul>
<li>WiFi only 10.1 is available with 16GB for $499.99 and with 32GB for $599.99</li>
<li>Verizon 10.1 is available with 16GB for $479.99 and with 32GB for $579.99</li>
<li>Plus a 4G plan: 2GB &#8211; $30.00 a month, 5GB &#8211; $50.00 a month, 10GB &#8211; $80.00 a month</li>
</ul>
<p><strong><strong>Stats:</strong></strong></p>
<ul>
<li>10.1 inch screen (1280 x 800 resolution)</li>
<li>Gorilla Glass</li>
<li>Dual-core TI OMAP 4430 1.2GHz processor</li>
<li>1GB of RAM is aboard</li>
<li>5MP camera on back captures video in 720p at 30fps</li>
<li>1.3MP front-facing camera</li>
<li>Android 3.2</li>
</ul>
<p><strong><strong>Pros:</strong></strong></p>
<ul>
<li>10.1 inch Gorilla Glass screen</li>
<li>Good camera &amp; video</li>
<li>4g access</li>
<li>Really like the texture on the sides</li>
<li>Nice widescreen tablet</li>
</ul>
<p><strong><strong>Cons:</strong></strong></p>
<ul>
<li>Browser-based embed videos stuttered above 480 (flash)</li>
<li>Long startup time</li>
<li>Volume and power buttons are not easy to use</li>
<li>4G speeds may fool apps to use LAN quality content- uses lots of data</li>
<li>Designed to be primarily be used in landscape</li>
<li>Need the included charger to fully charge the device</li>
</ul>
</div>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2012/01/reviewing-motorolas-xyboard-android-tablet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reviewing the ESRB Rating System for Games</title>
		<link>http://dadsontech.com/2012/01/reviewing-the-esrb-rating-system-for-games/</link>
		<comments>http://dadsontech.com/2012/01/reviewing-the-esrb-rating-system-for-games/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:51:18 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Online Saftey]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[esrb]]></category>
		<category><![CDATA[esrb commercial]]></category>
		<category><![CDATA[esrb psp gameplay]]></category>
		<category><![CDATA[esrb rating system]]></category>
		<category><![CDATA[esrb ratings]]></category>
		<category><![CDATA[esrb video]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[games 2011]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Playstation3]]></category>
		<category><![CDATA[Ps2]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[ps3 games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[XBox 360]]></category>
		<category><![CDATA[xbox 720]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5180</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=FQ5xTgPKE34 Ray and Zev look at ESRB (Entertainment Software Rating Board), which gives ratings for software on almost every platform. We love this organization, and feel that it gives parents and families better understanding of the choices for their children. Price: Free Stats: Is a non-profit, self-regulatory body established which assigns computer and video game [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.youtube.com/watch?v=FQ5xTgPKE34&#038;fmt=18">http://www.youtube.com/watch?v=FQ5xTgPKE34</a></p>
<p><a href="http://www.youtube.com/watch?v=FQ5xTgPKE34&#038;fmt=18"><img src="http://img.youtube.com/vi/FQ5xTgPKE34/default.jpg" width="130" height="97" border=0></a></p>
<p>Ray and Zev look at ESRB (Entertainment Software Rating Board), which gives ratings for software on almost every platform. We love this organization, and feel that it gives parents and families better understanding of the choices for their children.</p>
<p><span style="text-decoration: underline;"><strong>Price:</strong></span></p>
<ul>
<li>Free</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Stats:</strong></span></p>
<ul>
<li>Is a non-profit, self-regulatory body established which assigns computer and video game content ratings</li>
<li>Established by the Entertainment Software Association (ESA)</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Pros:</strong></span></p>
<ul>
<li>Empowers consumers and parents, to make informed decisions about the computer and video games they choose for their families</li>
<li>ESRB Rating Search App</li>
<li>ESRB Rating Search on web site</li>
<li>List of sites that offer digital literacy</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Cons:</strong></span></p>
<ul>
<li>none really</li>
</ul>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2012/01/reviewing-the-esrb-rating-system-for-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing the KidZui Browser a Browser for Children</title>
		<link>http://dadsontech.com/2012/01/reviewing-the-kidzui-browser-a-browser-for-children/</link>
		<comments>http://dadsontech.com/2012/01/reviewing-the-kidzui-browser-a-browser-for-children/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:08:32 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Online Saftey]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[internet safety for children]]></category>
		<category><![CDATA[internet safety psa]]></category>
		<category><![CDATA[internet safety video]]></category>
		<category><![CDATA[kidzui]]></category>
		<category><![CDATA[kidzui browser]]></category>
		<category><![CDATA[kidzui channel]]></category>
		<category><![CDATA[kidzui games]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[online safety for children]]></category>
		<category><![CDATA[online safety videos]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5135</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=TOR64kkWXMI Our kids use KidZui almost every day. If you are unfamiliar, KidZui is a browser / portal for kids to navigate the internet safely. The content is pre-screened and approved by editorial staff, teachers and parents. This gives parents a powerful and safe environment for their children.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.youtube.com/watch?v=TOR64kkWXMI&#038;fmt=18">http://www.youtube.com/watch?v=TOR64kkWXMI</a></p>
<p><a href="http://www.youtube.com/watch?v=TOR64kkWXMI&#038;fmt=18"><img src="http://img.youtube.com/vi/TOR64kkWXMI/default.jpg" width="130" height="97" border=0></a></p>
<p>Our kids use KidZui almost every day. If you are unfamiliar, KidZui is a browser / portal for kids to navigate the internet safely. The content is pre-screened and approved by editorial staff, teachers and parents. This gives parents a powerful and safe environment for their children.</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2012/01/reviewing-the-kidzui-browser-a-browser-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing the iPhone Lens the Kogeto DOT</title>
		<link>http://dadsontech.com/2012/01/episode-19-kogeto-dot-iphone-lens/</link>
		<comments>http://dadsontech.com/2012/01/episode-19-kogeto-dot-iphone-lens/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:30:35 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Apple review dads family]]></category>
		<category><![CDATA[iphone 4 cases]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 5 release]]></category>
		<category><![CDATA[iphone iphone 5]]></category>
		<category><![CDATA[kogeto]]></category>
		<category><![CDATA[kogeto dot]]></category>
		<category><![CDATA[kogeto dot review]]></category>
		<category><![CDATA[kogeto Facebook]]></category>
		<category><![CDATA[kogeto panoramic video]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5067</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=iLqzcMf5ASQ Zev Mo Green and I really like the Kogeto Dot. Kogeto is a small NYC-based company, which makes Dot for the iPhone 4 and 4s. Dot is a lens attachment that snaps onto the phone. The attachment allows you to shoot 360° panoramic videos. I was at a Canon event a few months ago [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.youtube.com/watch?v=iLqzcMf5ASQ&#038;fmt=18">http://www.youtube.com/watch?v=iLqzcMf5ASQ</a></p>
<p><a href="http://www.youtube.com/watch?v=iLqzcMf5ASQ&#038;fmt=18"><img src="http://img.youtube.com/vi/iLqzcMf5ASQ/default.jpg" width="130" height="97" border=0></a></p>
<p>Zev Mo Green and I really like the Kogeto Dot. Kogeto is a small NYC-based company, which makes Dot for the iPhone 4 and 4s. Dot is a lens attachment that snaps onto the phone. The attachment allows you to shoot 360° panoramic videos.</p>
<p>I was at a Canon event a few months ago and one of the camera guys told me that the best camera is the one in your pocket. And he proceeds to pull out his iPhone 4. I thought it was going to be a super slim Canon point &amp; shoot &#8212; so disappointed.</p>
<p>But I understood his point &#8212; many consumers have iPhone&#8217;s and these handsets have fairly good cameras. You then couple this with a lens attachment like the Kogeto Dot and the quality of your videos just went up a notch or two!</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2012/01/episode-19-kogeto-dot-iphone-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing the Leader Impression 10 Android Tablet</title>
		<link>http://dadsontech.com/2012/01/episode-18-leader-impression-10-android-tablet/</link>
		<comments>http://dadsontech.com/2012/01/episode-18-leader-impression-10-android-tablet/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:55:27 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[leader impression]]></category>
		<category><![CDATA[leader impression 10]]></category>
		<category><![CDATA[leader impression tablet]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5021</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=wRiULhlKZTs Zev Green and I are taking a painfully quick look at the Leader International Impression 10 Android tablet. We both agree that by today&#8217;s tablet standards the Impression is not so impressive. Leader is an off brand and that is not a bad thing &#8212; we just think that the company is under some [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.youtube.com/watch?v=wRiULhlKZTs&#038;fmt=18">http://www.youtube.com/watch?v=wRiULhlKZTs</a></p>
<p><a href="http://www.youtube.com/watch?v=wRiULhlKZTs&#038;fmt=18"><img src="http://img.youtube.com/vi/wRiULhlKZTs/default.jpg" width="130" height="97" border=0></a></p>
<p>Zev Green and I are taking a painfully quick look at the Leader International Impression 10 Android tablet. We both agree that by today&#8217;s tablet standards the Impression is not so impressive. Leader is an off brand and that is not a bad thing &#8212; we just think that the company is under some disillusion that this is a tablet.</p>
<p>There is no Android Market Place and this is a massive issue. So basically, you are stuck with the apps that are native to the Impression. If you want the Android Market Place on the Impression you will have to root the tablet. And more fustrating was the incredibly poor WiFi connectivity.</p>
<p>Secondarily, the price point is rather outrages &#8212; $350 retail but $245 on Amazon. The Impression should have been marketed as an eReader since it as Kobo installed. And $100 should be knocked off the Amazon price.</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2012/01/episode-18-leader-impression-10-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OnStar For My Vehicle (FMV) Review</title>
		<link>http://dadsontech.com/2011/12/episode-17-onstar-fmv/</link>
		<comments>http://dadsontech.com/2011/12/episode-17-onstar-fmv/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:43:14 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[onstar]]></category>
		<category><![CDATA[onstar fmv commercial]]></category>
		<category><![CDATA[onstar fmv installation]]></category>
		<category><![CDATA[onstar fmv review]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5019</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=tsWLJTHLIWk Ray and Zev review the OnStar FMV rearview mirror from General Motors. We really liked this product and rated it a 4 out of 5 remotes. Watch to find out why. You can check out the device at Best Buy: http://bit.ly/OnStarFMV OnStar FMV &#124; For My Vehicle (Basic Installation Included) Price: - Best Buy [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.youtube.com/watch?v=tsWLJTHLIWk&#038;fmt=18">http://www.youtube.com/watch?v=tsWLJTHLIWk</a></p>
<p><a href="http://www.youtube.com/watch?v=tsWLJTHLIWk&#038;fmt=18"><img src="http://img.youtube.com/vi/tsWLJTHLIWk/default.jpg" width="130" height="97" border=0></a></p>
<p>Ray and Zev review the OnStar FMV rearview mirror from General Motors. We really liked this product and rated it a 4 out of 5 remotes. Watch to find out why.</p>
<p>You can check out the device at Best Buy: <a href="http://bit.ly/OnStarFMV">http://bit.ly/OnStarFMV</a></p>
<p>OnStar FMV | For My Vehicle (Basic Installation Included)<br />
<strong>Price:</strong><br />
- Best Buy Sale: $199.99<br />
- Best Buy Reg. Price: $374.99<br />
- Best Buy You Save: $175.00</p>
<p><span style="text-decoration: underline; color: #008000;"><strong>Pros:</strong></span><br />
1. Now compatible with many vehicles<br />
2. Great speaking with a live person<br />
3. Hands Free<br />
4. Turn by turn navigation was very good<br />
5. Safety</p>
<p><span style="text-decoration: underline; color: #ff0000;"><strong>Cons:</strong></span><br />
1. no visual help with the system</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2011/12/episode-17-onstar-fmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LG Nitro HD Review on AT&amp;T 4G LTE</title>
		<link>http://dadsontech.com/2011/12/episode-16-lg-nitro-hd-on-att-4g-lte/</link>
		<comments>http://dadsontech.com/2011/12/episode-16-lg-nitro-hd-on-att-4g-lte/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:36:58 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[ah-ips]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android (operating system)]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cooperstown]]></category>
		<category><![CDATA[dadsontech]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[in-plane switching]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[ommegang]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[ramonbnuezjr]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[zevmo]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5017</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=GhxcCDaM-EY Zev Green and I check out the blistering fast LG Nitro HD on AT&#38;T&#8217;s new 4G LTE network. We gave this Android Smartphone a very strong 3 out of 5 remotes. You have to check out our review for all the details. Price: 2-yr Contract Price: $249.99 Best Buy Online Discount: $100.00 Total: $149.99 [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.youtube.com/watch?v=GhxcCDaM-EY&#038;fmt=18">http://www.youtube.com/watch?v=GhxcCDaM-EY</a></p>
<p><a href="http://www.youtube.com/watch?v=GhxcCDaM-EY&#038;fmt=18"><img src="http://img.youtube.com/vi/GhxcCDaM-EY/default.jpg" width="130" height="97" border=0></a></p>
<p>Zev Green and I check out the blistering fast LG Nitro HD on AT&amp;T&#8217;s new 4G LTE network. We gave this Android Smartphone a very strong 3 out of 5 remotes. You have to check out our review for all the details.</p>
<p><span style="text-decoration: underline;"><strong>Price:</strong></span></p>
<ul>
<li>2-yr Contract Price: $249.99</li>
<li>Best Buy Online Discount: $100.00</li>
<li>Total: $149.99</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Stats:</strong></span></p>
<ul>
<li>4.5-inch display</li>
<li>1.5GHz dual-core processor</li>
<li>4G LTE</li>
<li>8-megapixel camera</li>
<li>DLNA wireless media streaming</li>
<li>HD 1080p video capture</li>
<li>Front-facing Camera 1.3MP</li>
<li>OS / Platform Android 2.3 (Gingerbread)</li>
<li>Bluetooth</li>
<li>Mobile Hotspot</li>
</ul>
<p><span style="text-decoration: underline; color: #008000;"><strong>Pros:</strong></span></p>
<ul>
<li>Phenomenal AH-IPS (Advanced High-Performance In-Plane Switching) Display</li>
<li>4G LTE network on AT&amp;T is amazing. Avg speeds were around 28-33Mbps, bursting as high as 58Mbps</li>
<li>LG User Interface is designed very well</li>
</ul>
<p><span style="text-decoration: underline; color: #ff0000;"><strong>Cons:</strong></span></p>
<ul>
<li>Not a fan of that little flip thing to get to the power. It&#8217;s going to break</li>
<li>The Android OS Lag- even with the dual-core processor</li>
<li>Battery life takes a hit on 4G. All estimates are based on 3G</li>
</ul>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2011/12/episode-16-lg-nitro-hd-on-att-4g-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 12 &#124; Motorola Droid Bionic on Verizon 4G LTE</title>
		<link>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/</link>
		<comments>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:25:21 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Dads on Tech]]></category>
		<category><![CDATA[dadsontech]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[ramonbnuezjr]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[zevmo]]></category>

		<guid isPermaLink="false">http://dadsontech.com/?p=5006</guid>
		<description><![CDATA[On Episode 12 of Dads On Tech, Ray and Zev Mo speak about the Motorola Droid Bionic, an Android smartphone running 2.3.4 gingerbread running on Verizon&#8217;s 4G LTE network. Watch and see why we gave it a 3/5 remotes. Stats: - qHD display - 4g LTE - $299 with a two year contract - Android [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><iframe src="http://www.youtube.com/embed/qc81_BhsrY4?hd=1" frameborder="0" width="560" height="315"></iframe></p>
<p>On Episode 12 of Dads On Tech, Ray and Zev Mo speak about the Motorola Droid Bionic, an Android smartphone running 2.3.4 gingerbread running on Verizon&#8217;s 4G LTE network. Watch and see why we gave it a 3/5 remotes.</p>
<p><span style="text-decoration: underline;"><strong>Stats:</strong></span><br />
- qHD display<br />
- 4g LTE<br />
- $299 with a two year contract<br />
- Android 2.3.4 (gingerbread)<br />
- 4.3 inch display<br />
- 8 mega pixel camera<br />
- Will shoot 1080p hd<br />
- Front facing camera<br />
- 1GHz dual core CPU</p>
<p><span style="text-decoration: underline;"><strong>Pros:</strong></span><br />
- Verizon&#8217;s LTE network, which is fast<br />
- 4.3-in. display to be bright enough for outdoor use<br />
- Front and back cameras<br />
- Can be a mobile hotspot (4G makes this a Pro)<br />
- ZumoCast Capable (access any file from your computer remotely)<br />
- Can dock with a laptop (like the atrix)</p>
<p><span style="text-decoration: underline;"><strong>Cons:</strong></span><br />
- Expensive ($299 w/ contract)<br />
- Battery life not so good (expected on 4G phones)<br />
- 1Ghz Processor vs the 1.5Ghz in other models<br />
- MotoBlur (not a fan)</p>
<p><span style="text-decoration: underline;"><strong>Ratings:</strong></span><br />
- 3 out of 5 remotes</p>
</div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://dadsontech.com/2011/12/episode-12-motorola-droid-bionic-on-verizon-4g-lte/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Episode 11 &#124; Top 5 Xbox Kinect Games for the Holidays</title>
		<link>http://dadsontech.com/2011/12/episode-11-top-5-xbox-kinect-games-for-the-holidays/</link>
		<comments>http://dadsontech.com/2011/12/episode-11-top-5-xbox-kinect-games-for-the-holidays/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:18:03 +0000</pubDate>
		<dc:creator>Zev Mo</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[XBOX]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[darts]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[elmo]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family game night]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[grover]]></category>
		<category><![CDATA[Kids]]></category>
